Usage Statistics for www.all-round.be

Summary Period: September 2023
Generated 01-Oct-2023 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2023
Total Hits 300819
Total Files 296836
Total Pages 299937
Total Visits 3192
Total kB Files 13276566
Total kB In 0
Total kB Out 0
Total Unique Sites 1595
Total Unique URLs 77
Total Unique Referrers 637
Total Unique User Agents 373
. Avg Max
Hits per Hour 417 1754
Hits per Day 10027 12807
Files per Day 9894 12675
Pages per Day 9997 12782
Visits per Day 106 288
kB Files per Day 442552 706666
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 296836
Code 304 - Not Modified 3
Code 403 - Forbidden 35
Code 404 - Not Found 3945

Daily usage for September 2023

Daily Statistics for September 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9981 3.32% 9906 3.34% 9967 3.32% 104 3.26% 77 4.83% 665644 5.01% 0 0.00% 0 0.00%
2 8141 2.71% 8049 2.71% 8117 2.71% 119 3.73% 70 4.39% 706666 5.32% 0 0.00% 0 0.00%
3 7606 2.53% 7554 2.54% 7587 2.53% 88 2.76% 58 3.64% 522919 3.94% 0 0.00% 0 0.00%
4 9065 3.01% 9019 3.04% 9052 3.02% 90 2.82% 59 3.70% 504921 3.80% 0 0.00% 0 0.00%
5 7411 2.46% 7367 2.48% 7402 2.47% 117 3.67% 64 4.01% 689667 5.19% 0 0.00% 0 0.00%
6 9179 3.05% 9124 3.07% 9167 3.06% 78 2.44% 62 3.89% 704921 5.31% 0 0.00% 0 0.00%
7 9925 3.30% 9826 3.31% 9873 3.29% 72 2.26% 62 3.89% 607903 4.58% 0 0.00% 0 0.00%
8 9878 3.28% 9811 3.31% 9859 3.29% 85 2.66% 67 4.20% 589983 4.44% 0 0.00% 0 0.00%
9 7848 2.61% 7760 2.61% 7822 2.61% 133 4.17% 87 5.45% 308010 2.32% 0 0.00% 0 0.00%
10 9833 3.27% 9754 3.29% 9815 3.27% 78 2.44% 48 3.01% 158032 1.19% 0 0.00% 0 0.00%
11 8655 2.88% 8518 2.87% 8595 2.87% 157 4.92% 91 5.71% 308414 2.32% 0 0.00% 0 0.00%
12 10028 3.33% 9736 3.28% 10014 3.34% 227 7.11% 73 4.58% 232387 1.75% 0 0.00% 0 0.00%
13 11519 3.83% 10223 3.44% 11487 3.83% 288 9.02% 94 5.89% 299441 2.26% 0 0.00% 0 0.00%
14 10755 3.58% 10694 3.60% 10723 3.58% 121 3.79% 66 4.14% 211793 1.60% 0 0.00% 0 0.00%
15 9515 3.16% 9418 3.17% 9480 3.16% 129 4.04% 73 4.58% 229646 1.73% 0 0.00% 0 0.00%
16 9530 3.17% 9475 3.19% 9480 3.16% 92 2.88% 63 3.95% 215551 1.62% 0 0.00% 0 0.00%
17 10107 3.36% 9878 3.33% 10079 3.36% 105 3.29% 71 4.45% 359464 2.71% 0 0.00% 0 0.00%
18 11073 3.68% 11021 3.71% 11058 3.69% 131 4.10% 67 4.20% 480764 3.62% 0 0.00% 0 0.00%
19 11281 3.75% 11217 3.78% 11245 3.75% 63 1.97% 70 4.39% 498162 3.75% 0 0.00% 0 0.00%
20 11847 3.94% 11742 3.96% 11813 3.94% 86 2.69% 88 5.52% 538703 4.06% 0 0.00% 0 0.00%
21 12807 4.26% 12675 4.27% 12782 4.26% 79 2.47% 79 4.95% 539239 4.06% 0 0.00% 0 0.00%
22 10590 3.52% 10408 3.51% 10549 3.52% 147 4.61% 107 6.71% 580163 4.37% 0 0.00% 0 0.00%
23 10090 3.35% 10015 3.37% 10051 3.35% 147 4.61% 98 6.14% 390644 2.94% 0 0.00% 0 0.00%
24 10195 3.39% 10101 3.40% 10145 3.38% 156 4.89% 95 5.96% 358465 2.70% 0 0.00% 0 0.00%
25 11644 3.87% 11572 3.90% 11621 3.87% 133 4.17% 68 4.26% 507820 3.82% 0 0.00% 0 0.00%
26 9954 3.31% 9884 3.33% 9922 3.31% 82 2.57% 82 5.14% 406255 3.06% 0 0.00% 0 0.00%
27 10381 3.45% 10329 3.48% 10351 3.45% 53 1.66% 63 3.95% 242708 1.83% 0 0.00% 0 0.00%
28 9569 3.18% 9514 3.21% 9546 3.18% 76 2.38% 64 4.01% 465587 3.51% 0 0.00% 0 0.00%
29 11317 3.76% 11251 3.79% 11292 3.76% 55 1.72% 64 4.01% 504643 3.80% 0 0.00% 0 0.00%
30 11095 3.69% 10995 3.70% 11043 3.68% 68 2.13% 58 3.64% 448050 3.37% 0 0.00% 0 0.00%

Hourly usage for September 2023

Hourly Statistics for September 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 430 12919 4.29% 427 12818 4.32% 428 12861 4.29% 18696 560889 4.22% 0 0 0.00% 0 0 0.00%
1 439 13178 4.38% 431 12934 4.36% 438 13144 4.38% 18957 568697 4.28% 0 0 0.00% 0 0 0.00%
2 346 10391 3.45% 343 10309 3.47% 345 10357 3.45% 18683 560488 4.22% 0 0 0.00% 0 0 0.00%
3 394 11826 3.93% 390 11714 3.95% 392 11789 3.93% 18557 556718 4.19% 0 0 0.00% 0 0 0.00%
4 393 11818 3.93% 389 11691 3.94% 391 11750 3.92% 18459 553783 4.17% 0 0 0.00% 0 0 0.00%
5 396 11895 3.95% 392 11760 3.96% 394 11829 3.94% 18107 543222 4.09% 0 0 0.00% 0 0 0.00%
6 439 13195 4.39% 436 13081 4.41% 438 13164 4.39% 17812 534369 4.02% 0 0 0.00% 0 0 0.00%
7 443 13316 4.43% 440 13219 4.45% 442 13288 4.43% 17954 538610 4.06% 0 0 0.00% 0 0 0.00%
8 447 13416 4.46% 403 12100 4.08% 445 13358 4.45% 18210 546304 4.11% 0 0 0.00% 0 0 0.00%
9 450 13506 4.49% 447 13412 4.52% 449 13477 4.49% 18752 562552 4.24% 0 0 0.00% 0 0 0.00%
10 434 13026 4.33% 430 12900 4.35% 433 12994 4.33% 19317 579502 4.36% 0 0 0.00% 0 0 0.00%
11 427 12811 4.26% 423 12716 4.28% 426 12783 4.26% 19774 593223 4.47% 0 0 0.00% 0 0 0.00%
12 485 14577 4.85% 482 14478 4.88% 484 14549 4.85% 19397 581902 4.38% 0 0 0.00% 0 0 0.00%
13 449 13482 4.48% 446 13395 4.51% 447 13438 4.48% 19237 577123 4.35% 0 0 0.00% 0 0 0.00%
14 409 12274 4.08% 406 12186 4.11% 408 12247 4.08% 18919 567559 4.27% 0 0 0.00% 0 0 0.00%
15 403 12110 4.03% 400 12010 4.05% 402 12087 4.03% 18730 561895 4.23% 0 0 0.00% 0 0 0.00%
16 394 11842 3.94% 391 11742 3.96% 393 11797 3.93% 18216 546476 4.12% 0 0 0.00% 0 0 0.00%
17 430 12900 4.29% 427 12831 4.32% 429 12879 4.29% 17761 532834 4.01% 0 0 0.00% 0 0 0.00%
18 429 12891 4.29% 425 12770 4.30% 427 12836 4.28% 17537 526103 3.96% 0 0 0.00% 0 0 0.00%
19 399 11997 3.99% 396 11891 4.01% 398 11964 3.99% 17837 535099 4.03% 0 0 0.00% 0 0 0.00%
20 398 11944 3.97% 395 11871 4.00% 397 11925 3.98% 17880 536408 4.04% 0 0 0.00% 0 0 0.00%
21 364 10945 3.64% 361 10849 3.65% 363 10911 3.64% 17703 531089 4.00% 0 0 0.00% 0 0 0.00%
22 410 12302 4.09% 399 11992 4.04% 409 12280 4.09% 18030 540902 4.07% 0 0 0.00% 0 0 0.00%
23 408 12258 4.07% 405 12167 4.10% 407 12230 4.08% 18027 540818 4.07% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 115378 38.35% 37305 0.28% 0 0.00% 0 0.00% /stats/usage_202304.html
2 91676 30.48% 25087 0.19% 0 0.00% 0 0.00% /stats/
3 26937 8.95% 4081956 30.75% 0 0.00% 0 0.00% /stats/usage_202309.html
4 25258 8.40% 3997694 30.11% 0 0.00% 0 0.00% /stats/usage_202308.html
5 18643 6.20% 2137341 16.10% 0 0.00% 0 0.00% /stats/usage_202307.html
6 11728 3.90% 1883238 14.18% 0 0.00% 0 0.00% /stats/usage_201909.html
7 4971 1.65% 795834 5.99% 0 0.00% 0 0.00% /stats/usage_202306.html
8 1787 0.59% 299070 2.25% 0 0.00% 0 0.00% /stats/usage_201505.html
9 169 0.06% 2702 0.02% 0 0.00% 0 0.00% /stats/usage_202206.html
10 81 0.03% 11599 0.09% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202309.html
11 11 0.00% 81 0.00% 0 0.00% 0 0.00% /stats/usage_202209.html
12 10 0.00% 103 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html
13 10 0.00% 97 0.00% 0 0.00% 0 0.00% /stats/usage_202301.html
14 10 0.00% 100 0.00% 0 0.00% 0 0.00% /stats/usage_202305.html
15 9 0.00% 242 0.00% 0 0.00% 0 0.00% /stats/usage_202207.html
16 8 0.00% 215 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
17 7 0.00% 369 0.00% 0 0.00% 0 0.00% /stats/usage_202106.html
18 6 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_202108.html
19 6 0.00% 60 0.00% 0 0.00% 0 0.00% /stats/usage_202212.html
20 6 0.00% 61 0.00% 0 0.00% 0 0.00% /stats/usage_202303.html
21 5 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
22 5 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201609.html
23 5 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/usage_202112.html
24 5 0.00% 47 0.00% 0 0.00% 0 0.00% /stats/usage_202202.html
25 5 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/usage_202204.html
26 5 0.00% 50 0.00% 0 0.00% 0 0.00% /stats/usage_202208.html
27 5 0.00% 50 0.00% 0 0.00% 0 0.00% /stats/usage_202211.html
28 4 0.00% 47 0.00% 0 0.00% 0 0.00% /stats/usage_201611.html
29 4 0.00% 45 0.00% 0 0.00% 0 0.00% /stats/usage_201811.html
30 4 0.00% 38 0.00% 0 0.00% 0 0.00% /stats/usage_202109.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26937 8.95% 4081956 30.75% 0 0.00% 0 0.00% /stats/usage_202309.html
2 25258 8.40% 3997694 30.11% 0 0.00% 0 0.00% /stats/usage_202308.html
3 18643 6.20% 2137341 16.10% 0 0.00% 0 0.00% /stats/usage_202307.html
4 11728 3.90% 1883238 14.18% 0 0.00% 0 0.00% /stats/usage_201909.html
5 4971 1.65% 795834 5.99% 0 0.00% 0 0.00% /stats/usage_202306.html
6 1787 0.59% 299070 2.25% 0 0.00% 0 0.00% /stats/usage_201505.html
7 115378 38.35% 37305 0.28% 0 0.00% 0 0.00% /stats/usage_202304.html
8 91676 30.48% 25087 0.19% 0 0.00% 0 0.00% /stats/
9 81 0.03% 11599 0.09% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202309.html
10 169 0.06% 2702 0.02% 0 0.00% 0 0.00% /stats/usage_202206.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 1787 0.59% 865 37.59% /stats/usage_201505.html
2 25258 8.40% 547 23.77% /stats/usage_202308.html
3 26937 8.95% 408 17.73% /stats/usage_202309.html
4 18643 6.20% 127 5.52% /stats/usage_202307.html
5 169 0.06% 120 5.22% /stats/usage_202206.html
6 81 0.03% 20 0.87% http://allroundpos.com/stats/usage_202309.html
7 91676 30.48% 19 0.83% /stats/
8 115378 38.35% 17 0.74% /stats/usage_202304.html
9 11728 3.90% 14 0.61% /stats/usage_201909.html
10 4971 1.65% 13 0.56% /stats/usage_202306.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 1787 0.59% 721 44.48% /stats/usage_201505.html
2 25258 8.40% 472 29.12% /stats/usage_202308.html
3 26937 8.95% 342 21.10% /stats/usage_202309.html
4 18643 6.20% 52 3.21% /stats/usage_202307.html
5 91676 30.48% 9 0.56% /stats/
6 81 0.03% 9 0.56% http://allroundpos.com/stats/usage_202309.html
7 11728 3.90% 4 0.25% /stats/usage_201909.html
8 169 0.06% 4 0.25% /stats/usage_202206.html
9 115378 38.35% 4 0.25% /stats/usage_202304.html
10 4 0.00% 1 0.06% /stats/usage_202109.html

Top 30 of 1595 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 207000 68.81% 207000 69.74% 56827 0.43% 0 0.00% 0 0.00% 14 0.44% static.183.13.243.136.clients.your-server.de
2 20049 6.66% 20047 6.75% 3039177 22.89% 0 0.00% 0 0.00% 10 0.31% 185.149.146.53
3 11722 3.90% 11722 3.95% 1883170 14.18% 0 0.00% 0 0.00% 8 0.25% 31.184.194.189
4 10945 3.64% 10945 3.69% 1762659 13.28% 0 0.00% 0 0.00% 174 5.45% 178.178.96.57
5 6213 2.07% 6213 2.09% 949310 7.15% 0 0.00% 0 0.00% 11 0.34% 5.42.65.70
6 5974 1.99% 5974 2.01% 962122 7.25% 0 0.00% 0 0.00% 1 0.03% 5.42.64.62
7 4960 1.65% 4960 1.67% 795724 5.99% 0 0.00% 0 0.00% 2 0.06% host-77-232-40-104.macloud.host
8 4320 1.44% 4320 1.46% 695529 5.24% 0 0.00% 0 0.00% 2 0.06% 5.42.65.94
9 2682 0.89% 2682 0.90% 431982 3.25% 0 0.00% 0 0.00% 14 0.44% 95.189.79.14
10 1853 0.62% 1853 0.62% 298405 2.25% 0 0.00% 0 0.00% 2 0.06% 94.25.174.233
11 1360 0.45% 1360 0.46% 219013 1.65% 0 0.00% 0 0.00% 1 0.03% 94.25.168.82
12 1295 0.43% 1295 0.44% 207890 1.57% 0 0.00% 0 0.00% 7 0.22% 94.25.174.232
13 1210 0.40% 0 0.00% 554 0.00% 0 0.00% 0 0.00% 1 0.03% static.149.81.4.46.clients.your-server.de
14 1092 0.36% 1092 0.37% 364 0.00% 0 0.00% 0 0.00% 2 0.06% mm-112-48-212-37.grodno.dynamic.pppoe.byfly.by
15 993 0.33% 993 0.33% 159817 1.20% 0 0.00% 0 0.00% 2 0.06% 94.25.174.58
16 932 0.31% 932 0.31% 149424 1.13% 0 0.00% 0 0.00% 9 0.28% 94.25.174.172
17 678 0.23% 678 0.23% 108522 0.82% 0 0.00% 0 0.00% 4 0.13% 94.25.171.164
18 556 0.18% 556 0.19% 89161 0.67% 0 0.00% 0 0.00% 3 0.09% 94.25.175.185
19 531 0.18% 531 0.18% 177 0.00% 0 0.00% 0 0.00% 2 0.06% mm-106-56-212-37.grodno.dynamic.pppoe.byfly.by
20 530 0.18% 530 0.18% 85351 0.64% 0 0.00% 0 0.00% 1 0.03% 94.25.170.209
21 521 0.17% 521 0.18% 173 0.00% 0 0.00% 0 0.00% 1 0.03% mm-170-95-212-37.grodno.dynamic.pppoe.byfly.by
22 501 0.17% 501 0.17% 167 0.00% 0 0.00% 0 0.00% 1 0.03% mm-28-62-212-37.grodno.dynamic.pppoe.byfly.by
23 473 0.16% 473 0.16% 158 0.00% 0 0.00% 0 0.00% 1 0.03% mm-222-90-212-37.grodno.dynamic.pppoe.byfly.by
24 454 0.15% 454 0.15% 73017 0.55% 0 0.00% 0 0.00% 1 0.03% 94.25.171.11
25 450 0.15% 450 0.15% 72377 0.55% 0 0.00% 0 0.00% 3 0.09% 94.25.173.7
26 441 0.15% 441 0.15% 71018 0.53% 0 0.00% 0 0.00% 1 0.03% 94.25.173.87
27 425 0.14% 425 0.14% 68360 0.51% 0 0.00% 0 0.00% 179 5.61% 188.162.142.75
28 399 0.13% 399 0.13% 64255 0.48% 0 0.00% 0 0.00% 1 0.03% 94.25.170.177
29 383 0.13% 383 0.13% 128 0.00% 0 0.00% 0 0.00% 2 0.06% mm-69-48-212-37.grodno.dynamic.pppoe.byfly.by
30 358 0.12% 358 0.12% 119 0.00% 0 0.00% 0 0.00% 1 0.03% mm-250-89-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1595 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 20049 6.66% 20047 6.75% 3039177 22.89% 0 0.00% 0 0.00% 10 0.31% 185.149.146.53
2 11722 3.90% 11722 3.95% 1883170 14.18% 0 0.00% 0 0.00% 8 0.25% 31.184.194.189
3 10945 3.64% 10945 3.69% 1762659 13.28% 0 0.00% 0 0.00% 174 5.45% 178.178.96.57
4 5974 1.99% 5974 2.01% 962122 7.25% 0 0.00% 0 0.00% 1 0.03% 5.42.64.62
5 6213 2.07% 6213 2.09% 949310 7.15% 0 0.00% 0 0.00% 11 0.34% 5.42.65.70
6 4960 1.65% 4960 1.67% 795724 5.99% 0 0.00% 0 0.00% 2 0.06% host-77-232-40-104.macloud.host
7 4320 1.44% 4320 1.46% 695529 5.24% 0 0.00% 0 0.00% 2 0.06% 5.42.65.94
8 2682 0.89% 2682 0.90% 431982 3.25% 0 0.00% 0 0.00% 14 0.44% 95.189.79.14
9 1853 0.62% 1853 0.62% 298405 2.25% 0 0.00% 0 0.00% 2 0.06% 94.25.174.233
10 1360 0.45% 1360 0.46% 219013 1.65% 0 0.00% 0 0.00% 1 0.03% 94.25.168.82

Top 30 of 637 Total Referrers
# Hits Referrer
1 17934 5.96% https://fitness-crimea.ru/
2 17613 5.86% https://www.mobilecards.com.ua/
3 17292 5.75% https://apkzavr.com/
4 16971 5.64% https://prezentacii.info/
5 16773 5.58% https://coloriage-carnaval.com/
6 16704 5.55% https://blackdroid.mobi/
7 16635 5.53% https://apkstorage.net/
8 16152 5.37% https://ausmalbilderdisney.com/
9 15558 5.17% https://driverss.net/
10 14925 4.96% https://pdatop.net/
11 14103 4.69% https://prodroiders.net/
12 13269 4.41% https://vzlomannye-igry-dlya-android.net/
13 13071 4.35% https://vzlomannye-igry-na-android.net/
14 10320 3.43% https://infoobzori.ru
15 6898 2.29% https://sibprom-nsk.ru/
16 5650 1.88% https://sumkispb.ru/
17 5209 1.73% https://mupapat.ru/
18 4960 1.65% https://redmetsplav-w-mo.ru/
19 3644 1.21% https://edpillsx.pro
20 3329 1.11% - (Direct Request)
21 3144 1.05% https://flowers-avia.ru
22 2821 0.94% https://xn----7sbabaug7bxafzg.xn--p1ai/
23 2730 0.91% https://finansovaya-vitrina.ru/
24 2727 0.91% http://filmkachat.ru
25 2682 0.89% https://crypo-union.ru
26 2599 0.86% http://rabotaonlinefree.ru
27 1943 0.65% https://ipregpro.ru/
28 1603 0.53% https://mexicanxlpharmacy.com
29 1572 0.52% https://valtrexrp.site
30 1538 0.51% https://xn--mga-sb-w4a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 224 56.85% https://igrogamer.blogspot.com
2 94 23.86% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 20 5.08% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 17 4.31% https://smegabat.ru/p=74
5 16 4.06% https://smegabat.ru/p=139
6 13 3.30% https://smegabat.ru
7 10 2.54% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 373 Total User Agents
# Hits User Agent
1 207061 68.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 5812 1.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5786 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5753 1.91% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5685 1.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5326 1.77% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 2958 0.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2955 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 2940 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2939 0.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 2937 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2926 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2922 0.97% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2917 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2908 0.97% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Location for September 2023

Top 30 of 45 Total Locations
# Hits Files kB F kB In kB Out Location
1 208483 69.31% 207002 69.74% 57521 0.43% 0 0.00% 0 0.00% Germany
2 53325 17.73% 53072 17.88% 8299273 62.51% 0 0.00% 0 0.00% Unresolved/Unknown
3 17523 5.83% 17300 5.83% 2771329 20.87% 0 0.00% 0 0.00% Russian Federation
4 12583 4.18% 12176 4.10% 1903355 14.34% 0 0.00% 0 0.00% United States
5 5326 1.77% 5326 1.79% 1774 0.01% 0 0.00% 0 0.00% Belarus
6 2311 0.77% 1212 0.41% 142972 1.08% 0 0.00% 0 0.00% US Commercial
7 341 0.11% 153 0.05% 20717 0.16% 0 0.00% 0 0.00% Network
8 337 0.11% 254 0.09% 32310 0.24% 0 0.00% 0 0.00% China
9 97 0.03% 63 0.02% 10593 0.08% 0 0.00% 0 0.00% Great Britain (UK)
10 87 0.03% 87 0.03% 13866 0.10% 0 0.00% 0 0.00% Latvia
11 77 0.03% 74 0.02% 12429 0.09% 0 0.00% 0 0.00% Poland
12 46 0.02% 0 0.00% 22 0.00% 0 0.00% 0 0.00% Australia
13 39 0.01% 38 0.01% 5775 0.04% 0 0.00% 0 0.00% Bulgaria
14 37 0.01% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Canada
15 33 0.01% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Sweden
16 24 0.01% 24 0.01% 76 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
17 24 0.01% 2 0.00% 300 0.00% 0 0.00% 0 0.00% Ukraine
18 17 0.01% 17 0.01% 2697 0.02% 0 0.00% 0 0.00% Japan
19 12 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Belgium
20 12 0.00% 6 0.00% 60 0.00% 0 0.00% 0 0.00% Korea (South)
21 11 0.00% 5 0.00% 185 0.00% 0 0.00% 0 0.00% India
22 9 0.00% 2 0.00% 23 0.00% 0 0.00% 0 0.00% United Kingdom
23 7 0.00% 2 0.00% 22 0.00% 0 0.00% 0 0.00% France
24 6 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Malaysia
25 6 0.00% 3 0.00% 30 0.00% 0 0.00% 0 0.00% Romania
26 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Non-Profit Organization
27 5 0.00% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Cameroon
28 4 0.00% 4 0.00% 644 0.00% 0 0.00% 0 0.00% Czech Republic
29 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Netherlands
30 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01