Usage Statistics for www.all-round.be

Summary Period: June 2021
Generated 01-Jul-2021 04:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2021
Total Hits 35463
Total Files 16658
Total Pages 33927
Total Visits 11188
Total kB Files 1492379
Total kB In 0
Total kB Out 0
Total Unique Sites 1794
Total Unique URLs 37
Total Unique Referrers 3080
Total Unique User Agents 1876
. Avg Max
Hits per Hour 49 730
Hits per Day 1182 3172
Files per Day 555 2067
Pages per Day 1130 3124
Visits per Day 372 720
kB Files per Day 49746 283627
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16658
Code 304 - Not Modified 1
Code 403 - Forbidden 24
Code 404 - Not Found 18777
Code 405 - Method Not Allowed 3

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1018 2.87% 404 2.43% 897 2.64% 254 2.27% 105 5.85% 6600 0.44% 0 0.00% 0 0.00%
2 923 2.60% 393 2.36% 833 2.46% 422 3.77% 215 11.98% 6752 0.45% 0 0.00% 0 0.00%
3 989 2.79% 305 1.83% 950 2.80% 580 5.18% 221 12.32% 6497 0.44% 0 0.00% 0 0.00%
4 987 2.78% 331 1.99% 952 2.81% 549 4.91% 270 15.05% 9451 0.63% 0 0.00% 0 0.00%
5 1135 3.20% 347 2.08% 1076 3.17% 720 6.44% 340 18.95% 7212 0.48% 0 0.00% 0 0.00%
6 873 2.46% 462 2.77% 839 2.47% 396 3.54% 208 11.59% 8376 0.56% 0 0.00% 0 0.00%
7 966 2.72% 391 2.35% 925 2.73% 352 3.15% 135 7.53% 10150 0.68% 0 0.00% 0 0.00%
8 807 2.28% 371 2.23% 765 2.25% 302 2.70% 127 7.08% 11495 0.77% 0 0.00% 0 0.00%
9 1226 3.46% 766 4.60% 1171 3.45% 253 2.26% 102 5.69% 10006 0.67% 0 0.00% 0 0.00%
10 667 1.88% 207 1.24% 619 1.82% 218 1.95% 88 4.91% 4599 0.31% 0 0.00% 0 0.00%
11 653 1.84% 248 1.49% 611 1.80% 232 2.07% 79 4.40% 4939 0.33% 0 0.00% 0 0.00%
12 744 2.10% 289 1.73% 699 2.06% 269 2.40% 95 5.30% 5552 0.37% 0 0.00% 0 0.00%
13 654 1.84% 142 0.85% 623 1.84% 281 2.51% 81 4.52% 8000 0.54% 0 0.00% 0 0.00%
14 1160 3.27% 194 1.16% 1109 3.27% 676 6.04% 233 12.99% 4440 0.30% 0 0.00% 0 0.00%
15 1442 4.07% 248 1.49% 1402 4.13% 648 5.79% 251 13.99% 6115 0.41% 0 0.00% 0 0.00%
16 1859 5.24% 880 5.28% 1819 5.36% 673 6.02% 244 13.60% 112515 7.54% 0 0.00% 0 0.00%
17 3172 8.94% 2067 12.41% 3124 9.21% 235 2.10% 81 4.52% 283627 19.01% 0 0.00% 0 0.00%
18 2484 7.00% 1883 11.30% 2408 7.10% 256 2.29% 118 6.58% 251407 16.85% 0 0.00% 0 0.00%
19 1993 5.62% 1493 8.96% 1920 5.66% 253 2.26% 89 4.96% 197384 13.23% 0 0.00% 0 0.00%
20 1026 2.89% 478 2.87% 974 2.87% 348 3.11% 194 10.81% 15695 1.05% 0 0.00% 0 0.00%
21 653 1.84% 225 1.35% 611 1.80% 255 2.28% 79 4.40% 10667 0.71% 0 0.00% 0 0.00%
22 1987 5.60% 1519 9.12% 1924 5.67% 251 2.24% 85 4.74% 219379 14.70% 0 0.00% 0 0.00%
23 2034 5.74% 1535 9.21% 1985 5.85% 238 2.13% 122 6.80% 211938 14.20% 0 0.00% 0 0.00%
24 1385 3.91% 378 2.27% 1348 3.97% 514 4.59% 213 11.87% 45018 3.02% 0 0.00% 0 0.00%
25 480 1.35% 33 0.20% 437 1.29% 162 1.45% 81 4.52% 4630 0.31% 0 0.00% 0 0.00%
26 336 0.95% 18 0.11% 308 0.91% 151 1.35% 75 4.18% 1464 0.10% 0 0.00% 0 0.00%
27 447 1.26% 22 0.13% 421 1.24% 211 1.89% 76 4.24% 3129 0.21% 0 0.00% 0 0.00%
28 623 1.76% 39 0.23% 515 1.52% 230 2.06% 86 4.79% 5371 0.36% 0 0.00% 0 0.00%
29 1060 2.99% 213 1.28% 1036 3.05% 672 6.01% 281 15.66% 7078 0.47% 0 0.00% 0 0.00%
30 1680 4.74% 777 4.66% 1626 4.79% 648 5.79% 276 15.38% 12893 0.86% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 46 1382 3.90% 21 645 3.87% 44 1338 3.94% 2037 61104 4.09% 0 0 0.00% 0 0 0.00%
1 47 1427 4.02% 25 773 4.64% 45 1372 4.04% 2396 71884 4.82% 0 0 0.00% 0 0 0.00%
2 45 1356 3.82% 23 692 4.15% 43 1311 3.86% 2412 72368 4.85% 0 0 0.00% 0 0 0.00%
3 47 1436 4.05% 23 696 4.18% 43 1301 3.83% 2335 70042 4.69% 0 0 0.00% 0 0 0.00%
4 47 1436 4.05% 23 696 4.18% 46 1388 4.09% 2411 72323 4.85% 0 0 0.00% 0 0 0.00%
5 50 1505 4.24% 24 721 4.33% 47 1423 4.19% 2525 75759 5.08% 0 0 0.00% 0 0 0.00%
6 47 1416 3.99% 23 697 4.18% 45 1371 4.04% 2412 72346 4.85% 0 0 0.00% 0 0 0.00%
7 49 1487 4.19% 24 746 4.48% 46 1406 4.14% 2548 76448 5.12% 0 0 0.00% 0 0 0.00%
8 63 1918 5.41% 40 1209 7.26% 62 1873 5.52% 2519 75555 5.06% 0 0 0.00% 0 0 0.00%
9 55 1666 4.70% 31 941 5.65% 52 1575 4.64% 2237 67099 4.50% 0 0 0.00% 0 0 0.00%
10 49 1496 4.22% 24 726 4.36% 47 1420 4.19% 2412 72357 4.85% 0 0 0.00% 0 0 0.00%
11 42 1289 3.63% 20 615 3.69% 41 1232 3.63% 1718 51535 3.45% 0 0 0.00% 0 0 0.00%
12 47 1411 3.98% 18 569 3.42% 45 1356 4.00% 1720 51591 3.46% 0 0 0.00% 0 0 0.00%
13 48 1457 4.11% 19 572 3.43% 47 1410 4.16% 1683 50494 3.38% 0 0 0.00% 0 0 0.00%
14 47 1429 4.03% 20 615 3.69% 45 1373 4.05% 1886 56570 3.79% 0 0 0.00% 0 0 0.00%
15 49 1483 4.18% 22 664 3.99% 47 1424 4.20% 2040 61212 4.10% 0 0 0.00% 0 0 0.00%
16 47 1422 4.01% 22 683 4.10% 43 1308 3.86% 2069 62065 4.16% 0 0 0.00% 0 0 0.00%
17 49 1491 4.20% 21 636 3.82% 46 1399 4.12% 1878 56328 3.77% 0 0 0.00% 0 0 0.00%
18 48 1460 4.12% 22 673 4.04% 46 1402 4.13% 1959 58769 3.94% 0 0 0.00% 0 0 0.00%
19 67 2036 5.74% 21 634 3.81% 66 1985 5.85% 1798 53954 3.62% 0 0 0.00% 0 0 0.00%
20 46 1381 3.89% 20 613 3.68% 44 1323 3.90% 1639 49173 3.29% 0 0 0.00% 0 0 0.00%
21 49 1488 4.20% 21 644 3.87% 48 1447 4.27% 1679 50373 3.38% 0 0 0.00% 0 0 0.00%
22 43 1290 3.64% 21 635 3.81% 41 1250 3.68% 1805 54161 3.63% 0 0 0.00% 0 0 0.00%
23 43 1301 3.67% 18 563 3.38% 41 1240 3.65% 1629 48866 3.27% 0 0 0.00% 0 0 0.00%

Top 28 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 10068 28.39% 1338869 89.71% 0 0.00% 0 0.00% /stats/usage_202106.html
2 5861 16.53% 67607 4.53% 0 0.00% 0 0.00% /stats/
3 347 0.98% 32141 2.15% 0 0.00% 0 0.00% /stats/usage_202105.html
4 130 0.37% 16932 1.13% 0 0.00% 0 0.00% /stats/usage_202008.html
5 108 0.30% 18138 1.22% 0 0.00% 0 0.00% /stats/usage_201505.html
6 60 0.17% 8384 0.56% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202106.html
7 6 0.02% 69 0.00% 0 0.00% 0 0.00% /stats/usage_201812.html
8 6 0.02% 68 0.00% 0 0.00% 0 0.00% /stats/usage_201909.html
9 5 0.01% 56 0.00% 0 0.00% 0 0.00% /stats/usage_201811.html
10 4 0.01% 47 0.00% 0 0.00% 0 0.00% /stats/usage_201611.html
11 3 0.01% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
12 3 0.01% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201609.html
13 3 0.01% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201710.html
14 3 0.01% 443 0.03% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202008.html
15 2 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/usage_202007.html
16 2 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/usage_202010.html
17 2 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/usage_202011.html
18 2 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/usage_202103.html
19 2 0.01% 19 0.00% 0 0.00% 0 0.00% /stats/usage_202104.html
20 1 0.00% 11 0.00% 0 0.00% 0 0.00% /stats/usage_201906.html
21 1 0.00% 10 0.00% 0 0.00% 0 0.00% /stats/usage_202003.html
22 1 0.00% 10 0.00% 0 0.00% 0 0.00% /stats/usage_202004.html
23 1 0.00% 9 0.00% 0 0.00% 0 0.00% /stats/usage_202005.html
24 1 0.00% 9 0.00% 0 0.00% 0 0.00% /stats/usage_202006.html
25 1 0.00% 10 0.00% 0 0.00% 0 0.00% /stats/usage_202009.html
26 1 0.00% 9 0.00% 0 0.00% 0 0.00% /stats/usage_202012.html
27 1 0.00% 9 0.00% 0 0.00% 0 0.00% /stats/usage_202101.html
28 1 0.00% 9 0.00% 0 0.00% 0 0.00% /stats/usage_202102.html

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10068 28.39% 1338869 89.71% 0 0.00% 0 0.00% /stats/usage_202106.html
2 5861 16.53% 67607 4.53% 0 0.00% 0 0.00% /stats/
3 347 0.98% 32141 2.15% 0 0.00% 0 0.00% /stats/usage_202105.html
4 108 0.30% 18138 1.22% 0 0.00% 0 0.00% /stats/usage_201505.html
5 130 0.37% 16932 1.13% 0 0.00% 0 0.00% /stats/usage_202008.html
6 60 0.17% 8384 0.56% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202106.html
7 3 0.01% 443 0.03% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202008.html
8 6 0.02% 69 0.00% 0 0.00% 0 0.00% /stats/usage_201812.html
9 6 0.02% 68 0.00% 0 0.00% 0 0.00% /stats/usage_201909.html
10 5 0.01% 56 0.00% 0 0.00% 0 0.00% /stats/usage_201811.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 10068 28.39% 686 39.79% /stats/usage_202106.html
2 5861 16.53% 554 32.13% /stats/
3 347 0.98% 283 16.42% /stats/usage_202105.html
4 130 0.37% 107 6.21% /stats/usage_202008.html
5 108 0.30% 48 2.78% /stats/usage_201505.html
6 60 0.17% 19 1.10% http://allroundpos.com/stats/usage_202106.html
7 5 0.01% 4 0.23% /stats/usage_201811.html
8 6 0.02% 4 0.23% /stats/usage_201812.html
9 3 0.01% 3 0.17% /stats/usage_201609.html
10 6 0.02% 3 0.17% /stats/usage_201909.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 5861 16.53% 503 64.82% /stats/
2 10068 28.39% 188 24.23% /stats/usage_202106.html
3 108 0.30% 39 5.03% /stats/usage_201505.html
4 130 0.37% 13 1.68% /stats/usage_202008.html
5 347 0.98% 12 1.55% /stats/usage_202105.html
6 6 0.02% 5 0.64% /stats/usage_201909.html
7 5 0.01% 4 0.52% /stats/usage_201811.html
8 4 0.01% 3 0.39% /stats/usage_201611.html
9 6 0.02% 3 0.39% /stats/usage_201812.html
10 3 0.01% 2 0.26% /stats/usage_201603.html

Top 30 of 1794 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5753 16.22% 5753 34.54% 842997 56.49% 0 0.00% 0 0.00% 28 0.25% 178.158.32.178
2 2945 8.30% 2945 17.68% 33987 2.28% 0 0.00% 0 0.00% 16 0.14% vmi261903.contaboserver.net
3 1561 4.40% 1561 9.37% 235306 15.77% 0 0.00% 0 0.00% 22 0.20% 178.158.65.219
4 958 2.70% 958 5.75% 11055 0.74% 0 0.00% 0 0.00% 412 3.68% vm2140965.62ssd.had.wf
5 894 2.52% 894 5.37% 10324 0.69% 0 0.00% 0 0.00% 2 0.02% vm2374449.nvme.had.wf
6 808 2.28% 91 0.55% 13955 0.94% 0 0.00% 0 0.00% 85 0.76% 5.188.210.10
7 774 2.18% 86 0.52% 13165 0.88% 0 0.00% 0 0.00% 79 0.71% 5.188.210.8
8 639 1.80% 4 0.02% 369 0.02% 0 0.00% 0 0.00% 392 3.50% petalbot-114-119-156-3.petalsearch.com
9 616 1.74% 4 0.02% 352 0.02% 0 0.00% 0 0.00% 407 3.64% petalbot-114-119-137-162.petalsearch.com
10 614 1.73% 3 0.02% 343 0.02% 0 0.00% 0 0.00% 386 3.45% petalbot-114-119-150-34.petalsearch.com
11 609 1.72% 0 0.00% 289 0.02% 0 0.00% 0 0.00% 1 0.01% hdlc-intel-logman.wqea.net
12 609 1.72% 6 0.04% 375 0.03% 0 0.00% 0 0.00% 400 3.58% petalbot-114-119-150-228.petalsearch.com
13 608 1.71% 5 0.03% 360 0.02% 0 0.00% 0 0.00% 386 3.45% petalbot-114-119-152-104.petalsearch.com
14 592 1.67% 3 0.02% 331 0.02% 0 0.00% 0 0.00% 390 3.49% petalbot-114-119-128-139.petalsearch.com
15 588 1.66% 6 0.04% 356 0.02% 0 0.00% 0 0.00% 383 3.42% petalbot-114-119-143-207.petalsearch.com
16 579 1.63% 8 0.05% 357 0.02% 0 0.00% 0 0.00% 385 3.44% petalbot-114-119-129-218.petalsearch.com
17 579 1.63% 4 0.02% 341 0.02% 0 0.00% 0 0.00% 382 3.41% petalbot-114-119-156-71.petalsearch.com
18 548 1.55% 6 0.04% 334 0.02% 0 0.00% 0 0.00% 355 3.17% petalbot-114-119-136-249.petalsearch.com
19 538 1.52% 538 3.23% 78642 5.27% 0 0.00% 0 0.00% 14 0.13% 178.158.65.4
20 502 1.42% 502 3.01% 5793 0.39% 0 0.00% 0 0.00% 89 0.80% 109-252-53-101.nat.spd-mgts.ru
21 502 1.42% 502 3.01% 4261 0.29% 0 0.00% 0 0.00% 1 0.01% ns1003513.ip-92-204-129.us
22 495 1.40% 55 0.33% 8420 0.56% 0 0.00% 0 0.00% 53 0.47% 5.188.210.242
23 495 1.40% 55 0.33% 8433 0.57% 0 0.00% 0 0.00% 52 0.46% 5.188.210.36
24 486 1.37% 54 0.32% 8238 0.55% 0 0.00% 0 0.00% 52 0.46% 5.188.210.61
25 339 0.96% 71 0.43% 9136 0.61% 0 0.00% 0 0.00% 48 0.43% 46-119-77-164.broadband.kyivstar.net
26 276 0.78% 276 1.66% 41943 2.81% 0 0.00% 0 0.00% 12 0.11% 178.158.22.63
27 273 0.77% 273 1.64% 3148 0.21% 0 0.00% 0 0.00% 5 0.04% 109-252-53-146.nat.spd-mgts.ru
28 261 0.74% 261 1.57% 39275 2.63% 0 0.00% 0 0.00% 3 0.03% 178.158.1.13
29 232 0.65% 232 1.39% 2679 0.18% 0 0.00% 0 0.00% 3 0.03% vm2150451.nvme.had.wf
30 206 0.58% 5 0.03% 864 0.06% 0 0.00% 0 0.00% 4 0.04% 134-249-209-60.broadband.kyivstar.net

Top 10 of 1794 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5753 16.22% 5753 34.54% 842997 56.49% 0 0.00% 0 0.00% 28 0.25% 178.158.32.178
2 1561 4.40% 1561 9.37% 235306 15.77% 0 0.00% 0 0.00% 22 0.20% 178.158.65.219
3 538 1.52% 538 3.23% 78642 5.27% 0 0.00% 0 0.00% 14 0.13% 178.158.65.4
4 276 0.78% 276 1.66% 41943 2.81% 0 0.00% 0 0.00% 12 0.11% 178.158.22.63
5 261 0.74% 261 1.57% 39275 2.63% 0 0.00% 0 0.00% 3 0.03% 178.158.1.13
6 2945 8.30% 2945 17.68% 33987 2.28% 0 0.00% 0 0.00% 16 0.14% vmi261903.contaboserver.net
7 108 0.30% 108 0.65% 16544 1.11% 0 0.00% 0 0.00% 12 0.11% 178.158.48.36
8 108 0.30% 108 0.65% 16538 1.11% 0 0.00% 0 0.00% 9 0.08% 178.158.17.123
9 93 0.26% 93 0.56% 14248 0.95% 0 0.00% 0 0.00% 11 0.10% 178.158.1.191
10 808 2.28% 91 0.55% 13955 0.94% 0 0.00% 0 0.00% 85 0.76% 5.188.210.10

Top 30 of 3080 Total Referrers
# Hits Referrer
1 10720 30.23% - (Direct Request)
2 2881 8.12% https://www.iarena.bg
3 1742 4.91% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
4 1507 4.25% http://allroundpos.com/nl/contact.html
5 1362 3.84% http://allroundpos.com/contact.html
6 905 2.55% https://www.maquestionmedicale.fr
7 894 2.52% https://true2mushrooms.com
8 645 1.82% https://seoconsult.bg
9 573 1.62% http://allroundpos.com/
10 502 1.42% http://chmapimbe1993.wordpress.com
11 393 1.11% http://remmont.com/lasd-inmate-locator
12 330 0.93% https://bit.ly/35mqcNm
13 329 0.93% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
14 327 0.92% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
15 309 0.87% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
16 278 0.78% https://teviapartments.com
17 270 0.76% http://allroundpos.com/stats/usage_202106.html
18 230 0.65% http://allroundpos.com/stats/usage_202105.html
19 195 0.55% http://remmont.com/srj-inmates-mugshots-3
20 194 0.55% http://remmont.com/phrj
21 183 0.52% http://watch-tv-2021.online
22 177 0.50% http://kino-kion.online
23 175 0.49% http://kino-kino-kino.online
24 174 0.49% http://b-mail.online
25 173 0.49% https://kinoteatrzarya.ru
26 170 0.48% http://bit.ly/1f39f
27 169 0.48% http://22-mail.online
28 167 0.47% http://aaaa-1.online
29 167 0.47% http://globus-kino.ru
30 164 0.46% http://de-tmail.online

Top 15 of 1876 Total User Agents
# Hits User Agent
1 6285 17.72% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 611 1.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0
3 534 1.51% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
4 513 1.45% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 502 1.42% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:49.0) Gecko/20100101 Firefox/49.0
6 471 1.33% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
7 462 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
8 458 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
9 441 1.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 433 1.22% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 431 1.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
12 431 1.22% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 428 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 424 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 422 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36

Usage by Location for June 2021

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 14028 39.56% 9320 55.95% 1354919 90.79% 0 0.00% 0 0.00% Unresolved/Unknown
2 9135 25.76% 285 1.71% 14423 0.97% 0 0.00% 0 0.00% US Commercial
3 4790 13.51% 3170 19.03% 59140 3.96% 0 0.00% 0 0.00% Network
4 2344 6.61% 827 4.96% 14152 0.95% 0 0.00% 0 0.00% Russian Federation
5 2087 5.89% 2084 12.51% 24059 1.61% 0 0.00% 0 0.00% Wallis and Futuna Islands
6 1125 3.17% 625 3.75% 11406 0.76% 0 0.00% 0 0.00% United States
7 325 0.92% 3 0.02% 179 0.01% 0 0.00% 0 0.00% Ukraine
8 269 0.76% 1 0.01% 274 0.02% 0 0.00% 0 0.00% Uzbekistan
9 229 0.65% 15 0.09% 648 0.04% 0 0.00% 0 0.00% Great Britain (UK)
10 212 0.60% 13 0.08% 1031 0.07% 0 0.00% 0 0.00% Germany
11 157 0.44% 0 0.00% 74 0.00% 0 0.00% 0 0.00% Netherlands
12 99 0.28% 3 0.02% 71 0.00% 0 0.00% 0 0.00% Switzerland
13 89 0.25% 42 0.25% 1077 0.07% 0 0.00% 0 0.00% China
14 78 0.22% 4 0.02% 351 0.02% 0 0.00% 0 0.00% Korea (South)
15 57 0.16% 9 0.05% 104 0.01% 0 0.00% 0 0.00% Colombia
16 41 0.12% 38 0.23% 390 0.03% 0 0.00% 0 0.00% Brazil
17 30 0.08% 11 0.07% 1081 0.07% 0 0.00% 0 0.00% Canada
18 29 0.08% 25 0.15% 505 0.03% 0 0.00% 0 0.00% Indonesia
19 26 0.07% 1 0.01% 164 0.01% 0 0.00% 0 0.00% France
20 24 0.07% 0 0.00% 11 0.00% 0 0.00% 0 0.00% Belgium
21 23 0.06% 18 0.11% 2009 0.13% 0 0.00% 0 0.00% Japan
22 23 0.06% 17 0.10% 158 0.01% 0 0.00% 0 0.00% Poland
23 22 0.06% 11 0.07% 1853 0.12% 0 0.00% 0 0.00% Non-Profit Organization
24 16 0.05% 1 0.01% 154 0.01% 0 0.00% 0 0.00% Belarus
25 16 0.05% 13 0.08% 260 0.02% 0 0.00% 0 0.00% India
26 16 0.05% 2 0.01% 22 0.00% 0 0.00% 0 0.00% Sweden
27 14 0.04% 12 0.07% 96 0.01% 0 0.00% 0 0.00% Ecuador
28 12 0.03% 8 0.05% 75 0.01% 0 0.00% 0 0.00% Thailand
29 12 0.03% 12 0.07% 110 0.01% 0 0.00% 0 0.00% Zambia
30 10 0.03% 8 0.05% 912 0.06% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01