Usage Statistics for www.all-round.be

Summary Period: March 2024
Generated 01-Apr-2024 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2024
Total Hits 601294
Total Files 315192
Total Pages 600522
Total Visits 3313
Total kB Files 11667044
Total kB In 0
Total kB Out 0
Total Unique Sites 1179
Total Unique URLs 115
Total Unique Referrers 353
Total Unique User Agents 1207
. Avg Max
Hits per Hour 808 3469
Hits per Day 19396 26402
Files per Day 10167 16830
Pages per Day 19371 26399
Visits per Day 106 229
kB Files per Day 376356 681824
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 315192
Code 304 - Not Modified 20
Code 403 - Forbidden 35
Code 404 - Not Found 286047

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14970 2.49% 9734 3.09% 14950 2.49% 140 4.23% 79 6.70% 258563 2.22% 0 0.00% 0 0.00%
2 14086 2.34% 8776 2.78% 14067 2.34% 140 4.23% 65 5.51% 240129 2.06% 0 0.00% 0 0.00%
3 16827 2.80% 8245 2.62% 16796 2.80% 174 5.25% 82 6.96% 218485 1.87% 0 0.00% 0 0.00%
4 19002 3.16% 8749 2.78% 18987 3.16% 115 3.47% 73 6.19% 187027 1.60% 0 0.00% 0 0.00%
5 19301 3.21% 9146 2.90% 19248 3.21% 156 4.71% 94 7.97% 124022 1.06% 0 0.00% 0 0.00%
6 19471 3.24% 9638 3.06% 19436 3.24% 178 5.37% 98 8.31% 134506 1.15% 0 0.00% 0 0.00%
7 19607 3.26% 9593 3.04% 19548 3.26% 229 6.91% 117 9.92% 299382 2.57% 0 0.00% 0 0.00%
8 18758 3.12% 9227 2.93% 18724 3.12% 113 3.41% 78 6.62% 283089 2.43% 0 0.00% 0 0.00%
9 19064 3.17% 9332 2.96% 19038 3.17% 124 3.74% 70 5.94% 229084 1.96% 0 0.00% 0 0.00%
10 19337 3.22% 9537 3.03% 19254 3.21% 162 4.89% 83 7.04% 199323 1.71% 0 0.00% 0 0.00%
11 19117 3.18% 9918 3.15% 19091 3.18% 170 5.13% 98 8.31% 224146 1.92% 0 0.00% 0 0.00%
12 18563 3.09% 8832 2.80% 18526 3.08% 137 4.14% 80 6.79% 262309 2.25% 0 0.00% 0 0.00%
13 18892 3.14% 9229 2.93% 18875 3.14% 130 3.92% 79 6.70% 242125 2.08% 0 0.00% 0 0.00%
14 19885 3.31% 9804 3.11% 19876 3.31% 179 5.40% 64 5.43% 307156 2.63% 0 0.00% 0 0.00%
15 20052 3.33% 10376 3.29% 20030 3.34% 167 5.04% 88 7.46% 311923 2.67% 0 0.00% 0 0.00%
16 20897 3.48% 10905 3.46% 20877 3.48% 117 3.53% 78 6.62% 328392 2.81% 0 0.00% 0 0.00%
17 19777 3.29% 9651 3.06% 19762 3.29% 113 3.41% 75 6.36% 325441 2.79% 0 0.00% 0 0.00%
18 19069 3.17% 9405 2.98% 19050 3.17% 118 3.56% 68 5.77% 293250 2.51% 0 0.00% 0 0.00%
19 19152 3.19% 9142 2.90% 19137 3.19% 107 3.23% 65 5.51% 202239 1.73% 0 0.00% 0 0.00%
20 20568 3.42% 12096 3.84% 20546 3.42% 113 3.41% 63 5.34% 535643 4.59% 0 0.00% 0 0.00%
21 21560 3.59% 12202 3.87% 21537 3.59% 94 2.84% 73 6.19% 543413 4.66% 0 0.00% 0 0.00%
22 19494 3.24% 11709 3.71% 19482 3.24% 87 2.63% 64 5.43% 592553 5.08% 0 0.00% 0 0.00%
23 17096 2.84% 7785 2.47% 17079 2.84% 67 2.02% 53 4.50% 526450 4.51% 0 0.00% 0 0.00%
24 21137 3.52% 12081 3.83% 21124 3.52% 115 3.47% 64 5.43% 529474 4.54% 0 0.00% 0 0.00%
25 18606 3.09% 9607 3.05% 18577 3.09% 70 2.11% 47 3.99% 541413 4.64% 0 0.00% 0 0.00%
26 23485 3.91% 14044 4.46% 23458 3.91% 82 2.48% 66 5.60% 611233 5.24% 0 0.00% 0 0.00%
27 20870 3.47% 11087 3.52% 20848 3.47% 77 2.32% 60 5.09% 681824 5.84% 0 0.00% 0 0.00%
28 18783 3.12% 9329 2.96% 18762 3.12% 59 1.78% 44 3.73% 625463 5.36% 0 0.00% 0 0.00%
29 17065 2.84% 7953 2.52% 17050 2.84% 86 2.60% 60 5.09% 627614 5.38% 0 0.00% 0 0.00%
30 20401 3.39% 11230 3.56% 20388 3.40% 89 2.69% 59 5.00% 673372 5.77% 0 0.00% 0 0.00%
31 26402 4.39% 16830 5.34% 26399 4.40% 51 1.54% 31 2.63% 507998 4.35% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 785 24360 4.05% 403 12502 3.97% 784 24331 4.05% 17288 535942 4.59% 0 0 0.00% 0 0 0.00%
1 786 24389 4.06% 390 12119 3.84% 785 24345 4.05% 17314 536747 4.60% 0 0 0.00% 0 0 0.00%
2 786 24388 4.06% 403 12506 3.97% 785 24356 4.06% 16462 510331 4.37% 0 0 0.00% 0 0 0.00%
3 786 24393 4.06% 392 12165 3.86% 785 24364 4.06% 17683 548168 4.70% 0 0 0.00% 0 0 0.00%
4 784 24308 4.04% 389 12069 3.83% 783 24280 4.04% 17561 544392 4.67% 0 0 0.00% 0 0 0.00%
5 809 25085 4.17% 406 12606 4.00% 805 24968 4.16% 16391 508117 4.36% 0 0 0.00% 0 0 0.00%
6 782 24244 4.03% 394 12240 3.88% 781 24222 4.03% 15479 479836 4.11% 0 0 0.00% 0 0 0.00%
7 838 25978 4.32% 455 14131 4.48% 837 25970 4.32% 15038 466164 4.00% 0 0 0.00% 0 0 0.00%
8 830 25754 4.28% 449 13923 4.42% 829 25715 4.28% 15088 467736 4.01% 0 0 0.00% 0 0 0.00%
9 908 28163 4.68% 526 16329 5.18% 907 28139 4.69% 15246 472615 4.05% 0 0 0.00% 0 0 0.00%
10 891 27646 4.60% 514 15962 5.06% 891 27627 4.60% 14866 460843 3.95% 0 0 0.00% 0 0 0.00%
11 928 28794 4.79% 548 16991 5.39% 927 28764 4.79% 14353 444941 3.81% 0 0 0.00% 0 0 0.00%
12 815 25276 4.20% 439 13633 4.33% 814 25256 4.21% 14616 453094 3.88% 0 0 0.00% 0 0 0.00%
13 824 25553 4.25% 444 13792 4.38% 823 25528 4.25% 14735 456776 3.92% 0 0 0.00% 0 0 0.00%
14 787 24404 4.06% 400 12414 3.94% 786 24367 4.06% 14448 447900 3.84% 0 0 0.00% 0 0 0.00%
15 799 24785 4.12% 394 12230 3.88% 798 24757 4.12% 14601 452630 3.88% 0 0 0.00% 0 0 0.00%
16 767 23791 3.96% 383 11889 3.77% 766 23751 3.96% 14875 461138 3.95% 0 0 0.00% 0 0 0.00%
17 752 23342 3.88% 375 11625 3.69% 752 23323 3.88% 15097 468011 4.01% 0 0 0.00% 0 0 0.00%
18 796 24688 4.11% 421 13054 4.14% 795 24645 4.10% 15093 467885 4.01% 0 0 0.00% 0 0 0.00%
19 823 25523 4.24% 447 13876 4.40% 822 25483 4.24% 15140 469352 4.02% 0 0 0.00% 0 0 0.00%
20 766 23757 3.95% 391 12139 3.85% 765 23737 3.95% 15189 470868 4.04% 0 0 0.00% 0 0 0.00%
21 793 24583 4.09% 413 12826 4.07% 792 24553 4.09% 15757 488454 4.19% 0 0 0.00% 0 0 0.00%
22 785 24340 4.05% 398 12363 3.92% 784 24313 4.05% 16864 522774 4.48% 0 0 0.00% 0 0 0.00%
23 766 23750 3.95% 380 11808 3.75% 765 23728 3.95% 17172 532331 4.56% 0 0 0.00% 0 0 0.00%

Top 30 of 115 Total URLs
# Hits kB F kB In kB Out URL
1 123561 20.55% 34097 0.29% 0 0.00% 0 0.00% /stats/usage_202304.html
2 115343 19.18% 31553 0.27% 0 0.00% 0 0.00% /stats/
3 71510 11.89% 10754035 92.17% 0 0.00% 0 0.00% /stats/usage_202403.html
4 2969 0.49% 472224 4.05% 0 0.00% 0 0.00% /stats/usage_202402.html
5 987 0.16% 165761 1.42% 0 0.00% 0 0.00% /stats/usage_201505.html
6 275 0.05% 43464 0.37% 0 0.00% 0 0.00% /stats/usage_202401.html
7 131 0.02% 20194 0.17% 0 0.00% 0 0.00% /stats/usage_202308.html
8 77 0.01% 11534 0.10% 0 0.00% 0 0.00% /stats/usage_202312.html
9 61 0.01% 1907 0.02% 0 0.00% 0 0.00% /stats/usage_202206.html
10 24 0.00% 3836 0.03% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202402.html
11 11 0.00% 399 0.00% 0 0.00% 0 0.00% /stats/usage_202106.html
12 11 0.00% 404 0.00% 0 0.00% 0 0.00% /stats/usage_202305.html
13 11 0.00% 82 0.00% 0 0.00% 0 0.00% /stats/usage_202310.html
14 9 0.00% 849 0.01% 0 0.00% 0 0.00% /stats/usage_202207.html
15 7 0.00% 66 0.00% 0 0.00% 0 0.00% /stats/usage_202201.html
16 7 0.00% 211 0.00% 0 0.00% 0 0.00% /stats/usage_202307.html
17 7 0.00% 60 0.00% 0 0.00% 0 0.00% /stats/usage_202309.html
18 6 0.00% 48 0.00% 0 0.00% 0 0.00% /stats/usage_202105.html
19 6 0.00% 917 0.01% 0 0.00% 0 0.00% /stats/usage_202203.html
20 6 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/usage_202204.html
21 6 0.00% 62 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html
22 6 0.00% 210 0.00% 0 0.00% 0 0.00% /stats/usage_202306.html
23 6 0.00% 60 0.00% 0 0.00% 0 0.00% /stats/usage_202311.html
24 5 0.00% 58 0.00% 0 0.00% 0 0.00% /stats/usage_201611.html
25 5 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201909.html
26 5 0.00% 38 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
27 5 0.00% 47 0.00% 0 0.00% 0 0.00% /stats/usage_202108.html
28 5 0.00% 47 0.00% 0 0.00% 0 0.00% /stats/usage_202202.html
29 5 0.00% 38 0.00% 0 0.00% 0 0.00% /stats/usage_202205.html
30 5 0.00% 40 0.00% 0 0.00% 0 0.00% /stats/usage_202208.html

Top 10 of 115 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 71510 11.89% 10754035 92.17% 0 0.00% 0 0.00% /stats/usage_202403.html
2 2969 0.49% 472224 4.05% 0 0.00% 0 0.00% /stats/usage_202402.html
3 987 0.16% 165761 1.42% 0 0.00% 0 0.00% /stats/usage_201505.html
4 275 0.05% 43464 0.37% 0 0.00% 0 0.00% /stats/usage_202401.html
5 123561 20.55% 34097 0.29% 0 0.00% 0 0.00% /stats/usage_202304.html
6 115343 19.18% 31553 0.27% 0 0.00% 0 0.00% /stats/
7 131 0.02% 20194 0.17% 0 0.00% 0 0.00% /stats/usage_202308.html
8 77 0.01% 11534 0.10% 0 0.00% 0 0.00% /stats/usage_202312.html
9 24 0.00% 3836 0.03% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202402.html
10 61 0.01% 1907 0.02% 0 0.00% 0 0.00% /stats/usage_202206.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 987 0.16% 780 37.37% /stats/usage_201505.html
2 71510 11.89% 642 30.76% /stats/usage_202403.html
3 2969 0.49% 258 12.36% /stats/usage_202402.html
4 77 0.01% 59 2.83% /stats/usage_202312.html
5 275 0.05% 54 2.59% /stats/usage_202401.html
6 61 0.01% 52 2.49% /stats/usage_202206.html
7 131 0.02% 43 2.06% /stats/usage_202308.html
8 11 0.00% 15 0.72% /stats/usage_202106.html
9 115343 19.18% 11 0.53% /stats/
10 11 0.00% 10 0.48% /stats/usage_202305.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 987 0.16% 632 40.28% /stats/usage_201505.html
2 71510 11.89% 594 37.86% /stats/usage_202403.html
3 2969 0.49% 175 11.15% /stats/usage_202402.html
4 275 0.05% 56 3.57% /stats/usage_202401.html
5 77 0.01% 38 2.42% /stats/usage_202312.html
6 131 0.02% 31 1.98% /stats/usage_202308.html
7 5 0.00% 3 0.19% /stats/usage_201611.html
8 4 0.00% 3 0.19% /stats/usage_202109.html
9 5 0.00% 3 0.19% /stats/usage_202202.html
10 5 0.00% 3 0.19% /stats/usage_202209.html

Top 30 of 1179 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 238889 39.73% 238889 75.79% 65563 0.56% 0 0.00% 0 0.00% 3 0.09% static.183.13.243.136.clients.your-server.de
2 201631 33.53% 0 0.00% 86835 0.74% 0 0.00% 0 0.00% 4 0.12% 46.22.51.77
3 36857 6.13% 36857 11.69% 5607260 48.06% 0 0.00% 0 0.00% 13 0.39% 37.139.53.88
4 14052 2.34% 14052 4.46% 2189994 18.77% 0 0.00% 0 0.00% 4 0.12% tima-trud.aeza.network
5 12015 2.00% 12015 3.81% 1785768 15.31% 0 0.00% 0 0.00% 10 0.30% 5.42.65.70
6 5157 0.86% 0 0.00% 2221 0.02% 0 0.00% 0 0.00% 17 0.51% 31.129.21.133
7 5070 0.84% 0 0.00% 2183 0.02% 0 0.00% 0 0.00% 12 0.36% 31.129.21.205
8 5065 0.84% 0 0.00% 2181 0.02% 0 0.00% 0 0.00% 14 0.42% 91.211.113.128
9 5052 0.84% 0 0.00% 2176 0.02% 0 0.00% 0 0.00% 18 0.54% 45.91.65.235
10 5038 0.84% 0 0.00% 2170 0.02% 0 0.00% 0 0.00% 22 0.66% 185.192.110.140
11 4995 0.83% 0 0.00% 2151 0.02% 0 0.00% 0 0.00% 21 0.63% 194.187.120.89
12 4977 0.83% 0 0.00% 2143 0.02% 0 0.00% 0 0.00% 14 0.42% 45.91.65.214
13 4972 0.83% 0 0.00% 2141 0.02% 0 0.00% 0 0.00% 21 0.63% 217.106.238.151
14 4950 0.82% 0 0.00% 2132 0.02% 0 0.00% 0 0.00% 15 0.45% 81.177.26.26
15 4927 0.82% 0 0.00% 2122 0.02% 0 0.00% 0 0.00% 19 0.57% 81.177.183.194
16 4909 0.82% 0 0.00% 2114 0.02% 0 0.00% 0 0.00% 21 0.63% 45.91.65.198
17 4906 0.82% 0 0.00% 2113 0.02% 0 0.00% 0 0.00% 19 0.57% 31.129.21.18
18 4896 0.81% 0 0.00% 2109 0.02% 0 0.00% 0 0.00% 16 0.48% 185.66.13.222
19 4880 0.81% 0 0.00% 2102 0.02% 0 0.00% 0 0.00% 21 0.63% 81.177.27.89
20 4689 0.78% 0 0.00% 2019 0.02% 0 0.00% 0 0.00% 32 0.97% ih1978483.ihor-dedic.ru
21 4323 0.72% 4207 1.33% 613321 5.26% 0 0.00% 0 0.00% 39 1.18% 72-46.pppoe-nat.sh3.natanet.ru
22 3345 0.56% 3345 1.06% 450034 3.86% 0 0.00% 0 0.00% 1 0.03% 185.172.128.116
23 1737 0.29% 1737 0.55% 258120 2.21% 0 0.00% 0 0.00% 478 14.43% 94.25.175.123
24 1147 0.19% 1147 0.36% 160126 1.37% 0 0.00% 0 0.00% 2 0.06% static.56.18.216.95.clients.your-server.de
25 666 0.11% 0 0.00% 287 0.00% 0 0.00% 0 0.00% 4 0.12% 5.8.13.194
26 636 0.11% 0 0.00% 300 0.00% 0 0.00% 0 0.00% 1 0.03% 185.153.151.147
27 636 0.11% 0 0.00% 274 0.00% 0 0.00% 0 0.00% 5 0.15% 188.119.126.30
28 631 0.10% 0 0.00% 272 0.00% 0 0.00% 0 0.00% 4 0.12% 147.45.123.121
29 620 0.10% 0 0.00% 267 0.00% 0 0.00% 0 0.00% 2 0.06% 5.8.14.38
30 619 0.10% 0 0.00% 267 0.00% 0 0.00% 0 0.00% 3 0.09% 147.45.123.34

Top 10 of 1179 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36857 6.13% 36857 11.69% 5607260 48.06% 0 0.00% 0 0.00% 13 0.39% 37.139.53.88
2 14052 2.34% 14052 4.46% 2189994 18.77% 0 0.00% 0 0.00% 4 0.12% tima-trud.aeza.network
3 12015 2.00% 12015 3.81% 1785768 15.31% 0 0.00% 0 0.00% 10 0.30% 5.42.65.70
4 4323 0.72% 4207 1.33% 613321 5.26% 0 0.00% 0 0.00% 39 1.18% 72-46.pppoe-nat.sh3.natanet.ru
5 3345 0.56% 3345 1.06% 450034 3.86% 0 0.00% 0 0.00% 1 0.03% 185.172.128.116
6 1737 0.29% 1737 0.55% 258120 2.21% 0 0.00% 0 0.00% 478 14.43% 94.25.175.123
7 1147 0.19% 1147 0.36% 160126 1.37% 0 0.00% 0 0.00% 2 0.06% static.56.18.216.95.clients.your-server.de
8 201631 33.53% 0 0.00% 86835 0.74% 0 0.00% 0 0.00% 4 0.12% 46.22.51.77
9 505 0.08% 505 0.16% 81180 0.70% 0 0.00% 0 0.00% 96 2.90% 94.25.171.64
10 557 0.09% 557 0.18% 76770 0.66% 0 0.00% 0 0.00% 97 2.93% 94.25.170.152

Top 30 of 353 Total Referrers
# Hits Referrer
1 56532 9.40% https://wmusor.ru/
2 56443 9.39% https://sigs.ru/
3 56386 9.38% https://autoportal24.ru/
4 56128 9.33% https://top-chat24.ru/
5 55726 9.27% https://vesti.spb.ru/
6 37138 6.18% https://www.bigsexvideo.tube/
7 19737 3.28% https://fitness-crimea.ru/
8 19635 3.27% https://blackdroid.mobi/
9 19545 3.25% https://www.mobilecards.com.ua/
10 19454 3.24% https://apkzavr.com/
11 19440 3.23% https://prezentacii.info/
12 19431 3.23% https://apkstorage.net/
13 19101 3.18% https://coloriage-carnaval.com/
14 18615 3.10% https://ausmalbilderdisney.com/
15 18174 3.02% https://driverss.net/
16 17397 2.89% https://pdatop.net/
17 16740 2.78% https://prodroiders.net/
18 15885 2.64% https://vzlomannye-igry-dlya-android.net/
19 15735 2.62% https://vzlomannye-igry-na-android.net/
20 4626 0.77% https://ledliongroup.com.ua/
21 3924 0.65% https://provotkin.com.ua/
22 3498 0.58% https://korpus-mebli.com.ua/
23 2547 0.42% - (Direct Request)
24 2314 0.38% https://xn--megas-k90b.com
25 2100 0.35% https://t.me/+TsjvMGXSfoozZWUy
26 2004 0.33% https://sportidas.com.ua/uk/
27 1713 0.28% https://xn--80adb2aqcedv1i.xn--p1ai/
28 1678 0.28% https://t.me/lizaalert_help
29 1545 0.26% https://mega-active-links.com
30 1468 0.24% https://beeshell.ru/

Top 15 of 1207 Total User Agents
# Hits User Agent
1 238929 39.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6563 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 6540 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 6514 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 6510 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 5196 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 1434 0.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1386 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 1384 0.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 1364 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
11 1361 0.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
12 1340 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1336 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 1332 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 1320 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Location for March 2024

Top 30 of 52 Total Locations
# Hits Files kB F kB In kB Out Location
1 283155 47.09% 66631 21.14% 10183266 87.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 245147 40.77% 240041 76.16% 228499 1.96% 0 0.00% 0 0.00% Germany
3 34215 5.69% 7045 2.24% 1045533 8.96% 0 0.00% 0 0.00% Russian Federation
4 30409 5.06% 101 0.03% 29600 0.25% 0 0.00% 0 0.00% United States
5 5018 0.83% 20 0.01% 5511 0.05% 0 0.00% 0 0.00% Romania
6 1385 0.23% 624 0.20% 58580 0.50% 0 0.00% 0 0.00% US Commercial
7 642 0.11% 0 0.00% 277 0.00% 0 0.00% 0 0.00% Saudi Arabia
8 408 0.07% 276 0.09% 45058 0.39% 0 0.00% 0 0.00% Network
9 354 0.06% 258 0.08% 41176 0.35% 0 0.00% 0 0.00% China
10 79 0.01% 76 0.02% 12243 0.10% 0 0.00% 0 0.00% Ukraine
11 67 0.01% 32 0.01% 5391 0.05% 0 0.00% 0 0.00% Great Britain (UK)
12 52 0.01% 0 0.00% 26 0.00% 0 0.00% 0 0.00% Bulgaria
13 52 0.01% 4 0.00% 660 0.01% 0 0.00% 0 0.00% Japan
14 50 0.01% 9 0.00% 1458 0.01% 0 0.00% 0 0.00% Canada
15 36 0.01% 0 0.00% 17 0.00% 0 0.00% 0 0.00% Austria
16 34 0.01% 2 0.00% 34 0.00% 0 0.00% 0 0.00% Sweden
17 21 0.00% 21 0.01% 2896 0.02% 0 0.00% 0 0.00% Poland
18 20 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% St. Helena
19 19 0.00% 5 0.00% 38 0.00% 0 0.00% 0 0.00% Moldova
20 16 0.00% 16 0.01% 2687 0.02% 0 0.00% 0 0.00% Latvia
21 13 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% France
22 12 0.00% 12 0.00% 1618 0.01% 0 0.00% 0 0.00% Korea (South)
23 11 0.00% 1 0.00% 15 0.00% 0 0.00% 0 0.00% Non-Profit Organization
24 8 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Mozambique
25 7 0.00% 5 0.00% 802 0.01% 0 0.00% 0 0.00% Brazil
26 6 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
27 6 0.00% 3 0.00% 12 0.00% 0 0.00% 0 0.00% New Zealand (Aotearoa)
28 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Belgium
29 5 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
30 4 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01