Usage Statistics for www.all-round.be

Summary Period: December 2023
Generated 01-Jan-2024 04:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for December 2023
Total Hits 288649
Total Files 284959
Total Pages 287980
Total Visits 2733
Total kB Files 14215718
Total kB In 0
Total kB Out 0
Total Unique Sites 1543
Total Unique URLs 67
Total Unique Referrers 477
Total Unique User Agents 353
. Avg Max
Hits per Hour 387 1260
Hits per Day 9311 14306
Files per Day 9192 14241
Pages per Day 9289 14288
Visits per Day 88 148
kB Files per Day 458572 693032
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 284959
Code 304 - Not Modified 58
Code 400 - Bad Request 2
Code 403 - Forbidden 31
Code 404 - Not Found 3596
Code 405 - Method Not Allowed 3

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11051 3.83% 10946 3.84% 11001 3.82% 148 5.42% 93 6.03% 478493 3.37% 0 0.00% 0 0.00%
2 11887 4.12% 11708 4.11% 11789 4.09% 141 5.16% 114 7.39% 349520 2.46% 0 0.00% 0 0.00%
3 9776 3.39% 9743 3.42% 9769 3.39% 97 3.55% 62 4.02% 332113 2.34% 0 0.00% 0 0.00%
4 11619 4.03% 11555 4.05% 11595 4.03% 141 5.16% 83 5.38% 280662 1.97% 0 0.00% 0 0.00%
5 11078 3.84% 10961 3.85% 11061 3.84% 113 4.13% 94 6.09% 275813 1.94% 0 0.00% 0 0.00%
6 9410 3.26% 9356 3.28% 9386 3.26% 70 2.56% 57 3.69% 300888 2.12% 0 0.00% 0 0.00%
7 10234 3.55% 10185 3.57% 10220 3.55% 97 3.55% 70 4.54% 326479 2.30% 0 0.00% 0 0.00%
8 13745 4.76% 13657 4.79% 13727 4.77% 108 3.95% 79 5.12% 601025 4.23% 0 0.00% 0 0.00%
9 11549 4.00% 11510 4.04% 11542 4.01% 127 4.65% 71 4.60% 665727 4.68% 0 0.00% 0 0.00%
10 14306 4.96% 14241 5.00% 14288 4.96% 77 2.82% 73 4.73% 669772 4.71% 0 0.00% 0 0.00%
11 11889 4.12% 11808 4.14% 11872 4.12% 98 3.59% 80 5.18% 500024 3.52% 0 0.00% 0 0.00%
12 9218 3.19% 9137 3.21% 9192 3.19% 111 4.06% 96 6.22% 342430 2.41% 0 0.00% 0 0.00%
13 10648 3.69% 10584 3.71% 10636 3.69% 71 2.60% 60 3.89% 388220 2.73% 0 0.00% 0 0.00%
14 3072 1.06% 3037 1.07% 3063 1.06% 88 3.22% 71 4.60% 391354 2.75% 0 0.00% 0 0.00%
15 4391 1.52% 4310 1.51% 4375 1.52% 87 3.18% 69 4.47% 390108 2.74% 0 0.00% 0 0.00%
16 5912 2.05% 5869 2.06% 5900 2.05% 89 3.26% 72 4.67% 401194 2.82% 0 0.00% 0 0.00%
17 6541 2.27% 6495 2.28% 6525 2.27% 67 2.45% 62 4.02% 399533 2.81% 0 0.00% 0 0.00%
18 6961 2.41% 6909 2.42% 6946 2.41% 66 2.41% 68 4.41% 424001 2.98% 0 0.00% 0 0.00%
19 8924 3.09% 8856 3.11% 8894 3.09% 84 3.07% 64 4.15% 447094 3.15% 0 0.00% 0 0.00%
20 10622 3.68% 10538 3.70% 10601 3.68% 94 3.44% 88 5.70% 465701 3.28% 0 0.00% 0 0.00%
21 8600 2.98% 8543 3.00% 8592 2.98% 74 2.71% 66 4.28% 542773 3.82% 0 0.00% 0 0.00%
22 7318 2.54% 7287 2.56% 7311 2.54% 63 2.31% 64 4.15% 442792 3.11% 0 0.00% 0 0.00%
23 8744 3.03% 8256 2.90% 8733 3.03% 100 3.66% 63 4.08% 567744 3.99% 0 0.00% 0 0.00%
24 8607 2.98% 8351 2.93% 8597 2.99% 86 3.15% 79 5.12% 457544 3.22% 0 0.00% 0 0.00%
25 7812 2.71% 7748 2.72% 7792 2.71% 93 3.40% 82 5.31% 454809 3.20% 0 0.00% 0 0.00%
26 9047 3.13% 8883 3.12% 8972 3.12% 108 3.95% 122 7.91% 608558 4.28% 0 0.00% 0 0.00%
27 8899 3.08% 8848 3.11% 8889 3.09% 81 2.96% 56 3.63% 508009 3.57% 0 0.00% 0 0.00%
28 8366 2.90% 8242 2.89% 8339 2.90% 61 2.23% 63 4.08% 478926 3.37% 0 0.00% 0 0.00%
29 8601 2.98% 8406 2.95% 8588 2.98% 104 3.81% 64 4.15% 474913 3.34% 0 0.00% 0 0.00%
30 10197 3.53% 9579 3.36% 10168 3.53% 114 4.17% 73 4.73% 693032 4.88% 0 0.00% 0 0.00%
31 9625 3.33% 9411 3.30% 9617 3.34% 51 1.87% 39 2.53% 556468 3.91% 0 0.00% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 413 12817 4.44% 406 12615 4.43% 412 12802 4.45% 19762 612624 4.31% 0 0 0.00% 0 0 0.00%
1 383 11903 4.12% 378 11726 4.11% 383 11883 4.13% 19964 618899 4.35% 0 0 0.00% 0 0 0.00%
2 373 11585 4.01% 369 11462 4.02% 373 11567 4.02% 19944 618252 4.35% 0 0 0.00% 0 0 0.00%
3 369 11466 3.97% 364 11285 3.96% 369 11442 3.97% 19586 607159 4.27% 0 0 0.00% 0 0 0.00%
4 370 11496 3.98% 367 11401 4.00% 370 11480 3.99% 19750 612260 4.31% 0 0 0.00% 0 0 0.00%
5 371 11516 3.99% 367 11389 4.00% 370 11482 3.99% 19499 604462 4.25% 0 0 0.00% 0 0 0.00%
6 390 12117 4.20% 385 11963 4.20% 389 12061 4.19% 19454 603084 4.24% 0 0 0.00% 0 0 0.00%
7 368 11415 3.95% 364 11292 3.96% 367 11387 3.95% 19171 594313 4.18% 0 0 0.00% 0 0 0.00%
8 365 11315 3.92% 361 11202 3.93% 364 11299 3.92% 19211 595544 4.19% 0 0 0.00% 0 0 0.00%
9 339 10524 3.65% 333 10353 3.63% 339 10509 3.65% 19618 608161 4.28% 0 0 0.00% 0 0 0.00%
10 369 11466 3.97% 366 11371 3.99% 369 11445 3.97% 18956 587627 4.13% 0 0 0.00% 0 0 0.00%
11 385 11944 4.14% 378 11741 4.12% 384 11909 4.14% 19126 592895 4.17% 0 0 0.00% 0 0 0.00%
12 402 12468 4.32% 384 11923 4.18% 399 12392 4.30% 18869 584927 4.11% 0 0 0.00% 0 0 0.00%
13 403 12511 4.33% 398 12361 4.34% 401 12454 4.32% 18304 567434 3.99% 0 0 0.00% 0 0 0.00%
14 362 11249 3.90% 360 11162 3.92% 362 11231 3.90% 18324 568055 4.00% 0 0 0.00% 0 0 0.00%
15 408 12650 4.38% 404 12553 4.41% 407 12630 4.39% 18366 569353 4.01% 0 0 0.00% 0 0 0.00%
16 414 12844 4.45% 410 12734 4.47% 413 12818 4.45% 18150 562650 3.96% 0 0 0.00% 0 0 0.00%
17 364 11292 3.91% 358 11115 3.90% 363 11265 3.91% 18377 569682 4.01% 0 0 0.00% 0 0 0.00%
18 394 12227 4.24% 391 12128 4.26% 393 12195 4.23% 18462 572310 4.03% 0 0 0.00% 0 0 0.00%
19 407 12634 4.38% 403 12497 4.39% 406 12595 4.37% 18429 571311 4.02% 0 0 0.00% 0 0 0.00%
20 422 13093 4.54% 419 13006 4.56% 421 13073 4.54% 18993 588792 4.14% 0 0 0.00% 0 0 0.00%
21 404 12544 4.35% 402 12467 4.38% 403 12523 4.35% 19098 592037 4.16% 0 0 0.00% 0 0 0.00%
22 417 12935 4.48% 414 12862 4.51% 416 12925 4.49% 19535 605574 4.26% 0 0 0.00% 0 0 0.00%
23 407 12638 4.38% 398 12351 4.33% 406 12613 4.38% 19623 608316 4.28% 0 0 0.00% 0 0 0.00%

Top 30 of 67 Total URLs
# Hits kB F kB In kB Out URL
1 115179 39.90% 31516 0.22% 0 0.00% 0 0.00% /stats/
2 77449 26.83% 195394 1.37% 0 0.00% 0 0.00% /stats/usage_202304.html
3 37417 12.96% 5452848 38.36% 0 0.00% 0 0.00% /stats/usage_202312.html
4 25563 8.86% 4155838 29.23% 0 0.00% 0 0.00% /stats/usage_202309.html
5 10548 3.65% 1690153 11.89% 0 0.00% 0 0.00% /stats/usage_202311.html
6 9262 3.21% 1485830 10.45% 0 0.00% 0 0.00% /stats/usage_201909.html
7 4574 1.58% 734651 5.17% 0 0.00% 0 0.00% /stats/usage_202308.html
8 1639 0.57% 274996 1.93% 0 0.00% 0 0.00% /stats/usage_201505.html
9 1144 0.40% 496 0.00% 0 0.00% 0 0.00% /stats/usage_202307.html
10 1105 0.38% 178185 1.25% 0 0.00% 0 0.00% /stats/usage_202310.html
11 906 0.31% 9068 0.06% 0 0.00% 0 0.00% /stats/usage_202206.html
12 19 0.01% 1233 0.01% 0 0.00% 0 0.00% /stats/usage_202207.html
13 16 0.01% 608 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html
14 15 0.01% 732 0.01% 0 0.00% 0 0.00% /stats/usage_202306.html
15 10 0.00% 80 0.00% 0 0.00% 0 0.00% /stats/usage_202305.html
16 9 0.00% 71 0.00% 0 0.00% 0 0.00% /stats/usage_202209.html
17 8 0.00% 60 0.00% 0 0.00% 0 0.00% /stats/usage_202208.html
18 7 0.00% 186 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
19 7 0.00% 359 0.00% 0 0.00% 0 0.00% /stats/usage_202106.html
20 7 0.00% 48 0.00% 0 0.00% 0 0.00% /stats/usage_202201.html
21 7 0.00% 66 0.00% 0 0.00% 0 0.00% /stats/usage_202202.html
22 7 0.00% 477 0.00% 0 0.00% 0 0.00% /stats/usage_202203.html
23 7 0.00% 55 0.00% 0 0.00% 0 0.00% /stats/usage_202204.html
24 7 0.00% 48 0.00% 0 0.00% 0 0.00% /stats/usage_202205.html
25 7 0.00% 49 0.00% 0 0.00% 0 0.00% /stats/usage_202302.html
26 6 0.00% 39 0.00% 0 0.00% 0 0.00% /stats/usage_202301.html
27 6 0.00% 192 0.00% 0 0.00% 0 0.00% /stats/usage_202303.html
28 5 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
29 5 0.00% 47 0.00% 0 0.00% 0 0.00% /stats/usage_202109.html
30 5 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/usage_202112.html

Top 10 of 67 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37417 12.96% 5452848 38.36% 0 0.00% 0 0.00% /stats/usage_202312.html
2 25563 8.86% 4155838 29.23% 0 0.00% 0 0.00% /stats/usage_202309.html
3 10548 3.65% 1690153 11.89% 0 0.00% 0 0.00% /stats/usage_202311.html
4 9262 3.21% 1485830 10.45% 0 0.00% 0 0.00% /stats/usage_201909.html
5 4574 1.58% 734651 5.17% 0 0.00% 0 0.00% /stats/usage_202308.html
6 1639 0.57% 274996 1.93% 0 0.00% 0 0.00% /stats/usage_201505.html
7 77449 26.83% 195394 1.37% 0 0.00% 0 0.00% /stats/usage_202304.html
8 1105 0.38% 178185 1.25% 0 0.00% 0 0.00% /stats/usage_202310.html
9 115179 39.90% 31516 0.22% 0 0.00% 0 0.00% /stats/
10 906 0.31% 9068 0.06% 0 0.00% 0 0.00% /stats/usage_202206.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1639 0.57% 939 50.78% /stats/usage_201505.html
2 906 0.31% 503 27.20% /stats/usage_202206.html
3 37417 12.96% 74 4.00% /stats/usage_202312.html
4 1144 0.40% 57 3.08% /stats/usage_202307.html
5 10548 3.65% 24 1.30% /stats/usage_202311.html
6 4574 1.58% 22 1.19% /stats/usage_202308.html
7 19 0.01% 17 0.92% /stats/usage_202207.html
8 115179 39.90% 16 0.87% /stats/
9 25563 8.86% 16 0.87% /stats/usage_202309.html
10 77449 26.83% 14 0.76% /stats/usage_202304.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1639 0.57% 768 86.00% /stats/usage_201505.html
2 37417 12.96% 41 4.59% /stats/usage_202312.html
3 906 0.31% 30 3.36% /stats/usage_202206.html
4 1144 0.40% 29 3.25% /stats/usage_202307.html
5 4574 1.58% 6 0.67% /stats/usage_202308.html
6 25563 8.86% 6 0.67% /stats/usage_202309.html
7 115179 39.90% 3 0.34% /stats/
8 10548 3.65% 3 0.34% /stats/usage_202311.html
9 9262 3.21% 2 0.22% /stats/usage_201909.html
10 3 0.00% 1 0.11% /stats/usage_202105.html

Top 30 of 1543 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 191517 66.35% 191517 67.21% 52517 0.37% 0 0.00% 0 0.00% 6 0.22% static.183.13.243.136.clients.your-server.de
2 25552 8.85% 25552 8.97% 4155747 29.23% 0 0.00% 0 0.00% 8 0.29% v2137514.hosted-by-vdsina.ru
3 14841 5.14% 14841 5.21% 2166813 15.24% 0 0.00% 0 0.00% 8 0.29% 5.42.65.70
4 12852 4.45% 12849 4.51% 1794870 12.63% 0 0.00% 0 0.00% 2 0.07% 5.42.65.19
5 9258 3.21% 9258 3.25% 1485784 10.45% 0 0.00% 0 0.00% 6 0.22% 31.184.194.189
6 7168 2.48% 7162 2.51% 1086409 7.64% 0 0.00% 0 0.00% 12 0.44% 185.172.128.116
7 5723 1.98% 5723 2.01% 918656 6.46% 0 0.00% 0 0.00% 3 0.11% 94.25.172.225
8 2412 0.84% 2412 0.85% 388400 2.73% 0 0.00% 0 0.00% 4 0.15% 95-26-142-118.broadband.corbina.ru
9 2174 0.75% 2174 0.76% 351888 2.48% 0 0.00% 0 0.00% 2 0.07% 65-109-97-126.ptr
10 1963 0.68% 1963 0.69% 315954 2.22% 0 0.00% 0 0.00% 4 0.15% 5.42.65.8
11 1920 0.67% 1920 0.67% 307924 2.17% 0 0.00% 0 0.00% 1 0.04% 94.25.171.252
12 1810 0.63% 1810 0.64% 291122 2.05% 0 0.00% 0 0.00% 3 0.11% 5x167x156x13.dynamic.saratov.ertelecom.ru
13 1522 0.53% 763 0.27% 122802 0.86% 0 0.00% 0 0.00% 1 0.04% 5.42.65.94
14 984 0.34% 984 0.35% 157812 1.11% 0 0.00% 0 0.00% 2 0.07% 94.25.175.32
15 957 0.33% 957 0.34% 153482 1.08% 0 0.00% 0 0.00% 1 0.04% 94.25.171.202
16 380 0.13% 0 0.00% 174 0.00% 0 0.00% 0 0.00% 1 0.04% 130.61.44.172
17 225 0.08% 225 0.08% 36085 0.25% 0 0.00% 0 0.00% 1 0.04% 94.25.175.149
18 216 0.07% 216 0.08% 29586 0.21% 0 0.00% 0 0.00% 1 0.04% host-193-178-172-37.hosted-by-vdsina.ru
19 216 0.07% 216 0.08% 72 0.00% 0 0.00% 0 0.00% 3 0.11% mm-191-93-212-37.grodno.dynamic.pppoe.byfly.by
20 187 0.06% 187 0.07% 62 0.00% 0 0.00% 0 0.00% 2 0.07% mm-163-88-212-37.grodno.dynamic.pppoe.byfly.by
21 186 0.06% 183 0.06% 62 0.00% 0 0.00% 0 0.00% 1 0.04% mm-107-66-212-37.grodno.dynamic.pppoe.byfly.by
22 171 0.06% 0 0.00% 76 0.00% 0 0.00% 0 0.00% 1 0.04% 104.128.65.153
23 151 0.05% 151 0.05% 24227 0.17% 0 0.00% 0 0.00% 2 0.07% dynamicip-188-232-5-55.pppoe.omsk.ertelecom.ru
24 149 0.05% 149 0.05% 50 0.00% 0 0.00% 0 0.00% 9 0.33% mm-45-80-212-37.grodno.dynamic.pppoe.byfly.by
25 125 0.04% 125 0.04% 20047 0.14% 0 0.00% 0 0.00% 1 0.04% 94.25.171.115
26 114 0.04% 114 0.04% 18362 0.13% 0 0.00% 0 0.00% 1 0.04% dynamicip-188-232-28-202.pppoe.omsk.ertelecom.ru
27 107 0.04% 107 0.04% 17139 0.12% 0 0.00% 0 0.00% 9 0.33% 94.25.173.132
28 103 0.04% 103 0.04% 34 0.00% 0 0.00% 0 0.00% 3 0.11% mm-149-62-212-37.grodno.dynamic.pppoe.byfly.by
29 101 0.03% 0 0.00% 45 0.00% 0 0.00% 0 0.00% 1 0.04% kappa.generation-y.net
30 99 0.03% 99 0.03% 33 0.00% 0 0.00% 0 0.00% 10 0.37% mm-39-65-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1543 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25552 8.85% 25552 8.97% 4155747 29.23% 0 0.00% 0 0.00% 8 0.29% v2137514.hosted-by-vdsina.ru
2 14841 5.14% 14841 5.21% 2166813 15.24% 0 0.00% 0 0.00% 8 0.29% 5.42.65.70
3 12852 4.45% 12849 4.51% 1794870 12.63% 0 0.00% 0 0.00% 2 0.07% 5.42.65.19
4 9258 3.21% 9258 3.25% 1485784 10.45% 0 0.00% 0 0.00% 6 0.22% 31.184.194.189
5 7168 2.48% 7162 2.51% 1086409 7.64% 0 0.00% 0 0.00% 12 0.44% 185.172.128.116
6 5723 1.98% 5723 2.01% 918656 6.46% 0 0.00% 0 0.00% 3 0.11% 94.25.172.225
7 2412 0.84% 2412 0.85% 388400 2.73% 0 0.00% 0 0.00% 4 0.15% 95-26-142-118.broadband.corbina.ru
8 2174 0.75% 2174 0.76% 351888 2.48% 0 0.00% 0 0.00% 2 0.07% 65-109-97-126.ptr
9 1963 0.68% 1963 0.69% 315954 2.22% 0 0.00% 0 0.00% 4 0.15% 5.42.65.8
10 1920 0.67% 1920 0.67% 307924 2.17% 0 0.00% 0 0.00% 1 0.04% 94.25.171.252

Top 30 of 477 Total Referrers
# Hits Referrer
1 19395 6.72% https://fitness-crimea.ru/
2 18198 6.30% https://www.mobilecards.com.ua/
3 17019 5.90% https://apkzavr.com/
4 16222 5.62% https://kupit-dzheneriki-v-moskve.ru/
5 15909 5.51% https://prezentacii.info/
6 14781 5.12% https://apkstorage.net/
7 13371 4.63% https://vzlomannye-igry-dlya-android.net/
8 13338 4.62% https://prodroiders.net/
9 13329 4.62% https://driverss.net/
10 13272 4.60% https://ausmalbilderdisney.com/
11 13248 4.59% https://blackdroid.mobi/
12 13248 4.59% https://vzlomannye-igry-na-android.net/
13 13239 4.59% https://coloriage-carnaval.com/
14 13170 4.56% https://pdatop.net/
15 12849 4.45% https://mbkamaz.ru/
16 9306 3.22% https://severtent.ru
17 8963 3.11% https://geosf.ru/
18 7159 2.48% https://xn--80adb2aqcedv1i.xn--p1ai/
19 3436 1.19% https://xn--megsb-l11b.com
20 3427 1.19% https://xn--mga-sb-w4a.com
21 2649 0.92% - (Direct Request)
22 2427 0.84% https://casino-1.ru/
23 2172 0.75% https://creative-bg.net
24 2133 0.74% https://fis-engineering.ru
25 1828 0.63% https://xn--mg-sb-6za9404c.com
26 1804 0.62% https://baclofen2024.top
27 1549 0.54% https://xn--mea-sb-j6a.com
28 1434 0.50% https://mega-active-links.com
29 1242 0.43% https://lioresal2world.top
30 1200 0.42% https://propeciaxl.top

Top 15 of 353 Total User Agents
# Hits User Agent
1 191632 66.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 6419 2.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 6371 2.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 6370 2.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 6324 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 3289 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3272 1.13% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3259 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 3229 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 3218 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 3212 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 3199 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3198 1.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 3176 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 3161 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for December 2023

Top 30 of 53 Total Locations
# Hits Files kB F kB In kB Out Location
1 191574 66.37% 191559 67.22% 53078 0.37% 0 0.00% 0 0.00% Germany
2 42111 14.59% 40634 14.26% 5928095 41.70% 0 0.00% 0 0.00% Unresolved/Unknown
3 40577 14.06% 40438 14.19% 6538407 45.99% 0 0.00% 0 0.00% Russian Federation
4 10000 3.46% 9396 3.30% 1494045 10.51% 0 0.00% 0 0.00% United States
5 1868 0.65% 1174 0.41% 137958 0.97% 0 0.00% 0 0.00% US Commercial
6 1010 0.35% 1004 0.35% 337 0.00% 0 0.00% 0 0.00% Belarus
7 416 0.14% 156 0.05% 5170 0.04% 0 0.00% 0 0.00% Network
8 339 0.12% 265 0.09% 39028 0.27% 0 0.00% 0 0.00% Great Britain (UK)
9 187 0.06% 24 0.01% 2292 0.02% 0 0.00% 0 0.00% China
10 61 0.02% 15 0.01% 315 0.00% 0 0.00% 0 0.00% Canada
11 42 0.01% 15 0.01% 156 0.00% 0 0.00% 0 0.00% Japan
12 40 0.01% 37 0.01% 5811 0.04% 0 0.00% 0 0.00% Kazakhstan
13 39 0.01% 0 0.00% 19 0.00% 0 0.00% 0 0.00% Bulgaria
14 30 0.01% 30 0.01% 4405 0.03% 0 0.00% 0 0.00% Poland
15 30 0.01% 28 0.01% 269 0.00% 0 0.00% 0 0.00% Viet Nam
16 27 0.01% 0 0.00% 13 0.00% 0 0.00% 0 0.00% Ukraine
17 22 0.01% 22 0.01% 211 0.00% 0 0.00% 0 0.00% Thailand
18 20 0.01% 20 0.01% 192 0.00% 0 0.00% 0 0.00% Korea (South)
19 20 0.01% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Sweden
20 16 0.01% 3 0.00% 35 0.00% 0 0.00% 0 0.00% Colombia
21 15 0.01% 15 0.01% 2519 0.02% 0 0.00% 0 0.00% Latvia
22 14 0.00% 14 0.00% 134 0.00% 0 0.00% 0 0.00% Israel
23 12 0.00% 2 0.00% 24 0.00% 0 0.00% 0 0.00% Brazil
24 12 0.00% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cameroon
25 12 0.00% 12 0.00% 115 0.00% 0 0.00% 0 0.00% Czech Republic
26 10 0.00% 1 0.00% 14 0.00% 0 0.00% 0 0.00% Non-Profit Organization
27 10 0.00% 10 0.00% 96 0.00% 0 0.00% 0 0.00% India
28 10 0.00% 4 0.00% 41 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
29 10 0.00% 10 0.00% 1679 0.01% 0 0.00% 0 0.00% Italy
30 10 0.00% 10 0.00% 96 0.00% 0 0.00% 0 0.00% Philippines


Generated by Webalizer Version 2.01