Usage Statistics for www.all-round.be

Summary Period: August 2023
Generated 01-Sep-2023 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2023
Total Hits 225910
Total Files 222467
Total Pages 224944
Total Visits 4106
Total kB Files 10762277
Total kB In 0
Total kB Out 0
Total Unique Sites 1468
Total Unique URLs 63
Total Unique Referrers 1135
Total Unique User Agents 319
. Avg Max
Hits per Hour 303 1254
Hits per Day 7287 10548
Files per Day 7176 10193
Pages per Day 7256 10487
Visits per Day 132 256
kB Files per Day 347170 790809
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 222467
Code 304 - Not Modified 44
Code 403 - Forbidden 12
Code 404 - Not Found 3387

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 7530 3.33% 7465 3.36% 7503 3.34% 152 3.70% 56 3.81% 281230 2.61% 0 0.00% 0 0.00%
2 6618 2.93% 6552 2.95% 6597 2.93% 144 3.51% 55 3.75% 265955 2.47% 0 0.00% 0 0.00%
3 6676 2.96% 6393 2.87% 6647 2.95% 155 3.77% 71 4.84% 235967 2.19% 0 0.00% 0 0.00%
4 2502 1.11% 2426 1.09% 2485 1.10% 170 4.14% 66 4.50% 170916 1.59% 0 0.00% 0 0.00%
5 4598 2.04% 4523 2.03% 4582 2.04% 113 2.75% 55 3.75% 114653 1.07% 0 0.00% 0 0.00%
6 4165 1.84% 4068 1.83% 4146 1.84% 119 2.90% 69 4.70% 118553 1.10% 0 0.00% 0 0.00%
7 5422 2.40% 5350 2.40% 5396 2.40% 65 1.58% 48 3.27% 55810 0.52% 0 0.00% 0 0.00%
8 6082 2.69% 5904 2.65% 5977 2.66% 90 2.19% 109 7.43% 63079 0.59% 0 0.00% 0 0.00%
9 4657 2.06% 4454 2.00% 4628 2.06% 54 1.32% 45 3.07% 146007 1.36% 0 0.00% 0 0.00%
10 5622 2.49% 5558 2.50% 5599 2.49% 78 1.90% 71 4.84% 134129 1.25% 0 0.00% 0 0.00%
11 6470 2.86% 6384 2.87% 6449 2.87% 72 1.75% 65 4.43% 198985 1.85% 0 0.00% 0 0.00%
12 7426 3.29% 7357 3.31% 7414 3.30% 72 1.75% 56 3.81% 153636 1.43% 0 0.00% 0 0.00%
13 5413 2.40% 5346 2.40% 5399 2.40% 79 1.92% 43 2.93% 126871 1.18% 0 0.00% 0 0.00%
14 6186 2.74% 6100 2.74% 6140 2.73% 101 2.46% 57 3.88% 149872 1.39% 0 0.00% 0 0.00%
15 7148 3.16% 7088 3.19% 7131 3.17% 183 4.46% 70 4.77% 179301 1.67% 0 0.00% 0 0.00%
16 6498 2.88% 6429 2.89% 6471 2.88% 231 5.63% 93 6.34% 251338 2.34% 0 0.00% 0 0.00%
17 8269 3.66% 8220 3.69% 8254 3.67% 144 3.51% 62 4.22% 329760 3.06% 0 0.00% 0 0.00%
18 8334 3.69% 8189 3.68% 8272 3.68% 171 4.16% 76 5.18% 474968 4.41% 0 0.00% 0 0.00%
19 9725 4.30% 9580 4.31% 9692 4.31% 182 4.43% 77 5.25% 640426 5.95% 0 0.00% 0 0.00%
20 9162 4.06% 9112 4.10% 9142 4.06% 199 4.85% 77 5.25% 491213 4.56% 0 0.00% 0 0.00%
21 7263 3.21% 7164 3.22% 7201 3.20% 217 5.28% 74 5.04% 356585 3.31% 0 0.00% 0 0.00%
22 9096 4.03% 9050 4.07% 9088 4.04% 194 4.72% 66 4.50% 407350 3.78% 0 0.00% 0 0.00%
23 7906 3.50% 7791 3.50% 7847 3.49% 156 3.80% 63 4.29% 474594 4.41% 0 0.00% 0 0.00%
24 7552 3.34% 7462 3.35% 7528 3.35% 256 6.23% 80 5.45% 347469 3.23% 0 0.00% 0 0.00%
25 8546 3.78% 8445 3.80% 8496 3.78% 165 4.02% 74 5.04% 419104 3.89% 0 0.00% 0 0.00%
26 9241 4.09% 8968 4.03% 9217 4.10% 121 2.95% 69 4.70% 605384 5.63% 0 0.00% 0 0.00%
27 9891 4.38% 9811 4.41% 9869 4.39% 134 3.26% 65 4.43% 649267 6.03% 0 0.00% 0 0.00%
28 9286 4.11% 9191 4.13% 9259 4.12% 150 3.65% 77 5.25% 772408 7.18% 0 0.00% 0 0.00%
29 10548 4.67% 10193 4.58% 10487 4.66% 126 3.07% 87 5.93% 790809 7.35% 0 0.00% 0 0.00%
30 8810 3.90% 8697 3.91% 8774 3.90% 86 2.09% 75 5.11% 624058 5.80% 0 0.00% 0 0.00%
31 9268 4.10% 9197 4.13% 9254 4.11% 100 2.44% 68 4.63% 732579 6.81% 0 0.00% 0 0.00%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 321 9968 4.41% 311 9649 4.34% 320 9929 4.41% 12707 393921 3.66% 0 0 0.00% 0 0 0.00%
1 313 9720 4.30% 311 9648 4.34% 312 9695 4.31% 12987 402598 3.74% 0 0 0.00% 0 0 0.00%
2 279 8658 3.83% 273 8485 3.81% 276 8579 3.81% 13967 432983 4.02% 0 0 0.00% 0 0 0.00%
3 240 7461 3.30% 237 7377 3.32% 239 7425 3.30% 13786 427365 3.97% 0 0 0.00% 0 0 0.00%
4 254 7887 3.49% 250 7769 3.49% 252 7839 3.48% 13653 423245 3.93% 0 0 0.00% 0 0 0.00%
5 330 10236 4.53% 328 10179 4.58% 329 10217 4.54% 13722 425387 3.95% 0 0 0.00% 0 0 0.00%
6 305 9455 4.19% 302 9371 4.21% 304 9432 4.19% 13751 426281 3.96% 0 0 0.00% 0 0 0.00%
7 380 11784 5.22% 377 11694 5.26% 379 11755 5.23% 13777 427084 3.97% 0 0 0.00% 0 0 0.00%
8 310 9617 4.26% 305 9469 4.26% 307 9541 4.24% 14073 436252 4.05% 0 0 0.00% 0 0 0.00%
9 344 10684 4.73% 341 10593 4.76% 343 10663 4.74% 14740 456943 4.25% 0 0 0.00% 0 0 0.00%
10 327 10165 4.50% 323 10034 4.51% 327 10140 4.51% 15866 491840 4.57% 0 0 0.00% 0 0 0.00%
11 299 9290 4.11% 297 9232 4.15% 299 9277 4.12% 16357 507061 4.71% 0 0 0.00% 0 0 0.00%
12 284 8818 3.90% 282 8764 3.94% 283 8797 3.91% 16546 512939 4.77% 0 0 0.00% 0 0 0.00%
13 283 8787 3.89% 281 8714 3.92% 282 8761 3.89% 16061 497906 4.63% 0 0 0.00% 0 0 0.00%
14 346 10747 4.76% 343 10636 4.78% 344 10692 4.75% 16607 514815 4.78% 0 0 0.00% 0 0 0.00%
15 291 9030 4.00% 287 8919 4.01% 290 8995 4.00% 16028 496853 4.62% 0 0 0.00% 0 0 0.00%
16 322 10011 4.43% 319 9895 4.45% 321 9976 4.43% 15452 479003 4.45% 0 0 0.00% 0 0 0.00%
17 289 8962 3.97% 282 8761 3.94% 285 8863 3.94% 14937 463040 4.30% 0 0 0.00% 0 0 0.00%
18 314 9745 4.31% 308 9557 4.30% 312 9698 4.31% 14434 447442 4.16% 0 0 0.00% 0 0 0.00%
19 283 8778 3.89% 273 8477 3.81% 281 8738 3.88% 13840 429049 3.99% 0 0 0.00% 0 0 0.00%
20 292 9073 4.02% 289 8975 4.03% 292 9056 4.03% 13696 424565 3.94% 0 0 0.00% 0 0 0.00%
21 304 9425 4.17% 294 9135 4.11% 301 9340 4.15% 13732 425689 3.96% 0 0 0.00% 0 0 0.00%
22 261 8114 3.59% 257 7973 3.58% 259 8058 3.58% 14032 434994 4.04% 0 0 0.00% 0 0 0.00%
23 306 9495 4.20% 295 9161 4.12% 305 9478 4.21% 12420 385026 3.58% 0 0 0.00% 0 0 0.00%

Top 30 of 63 Total URLs
# Hits kB F kB In kB Out URL
1 113956 50.44% 507452 4.72% 0 0.00% 0 0.00% /stats/usage_202304.html
2 39249 17.37% 4842318 44.99% 0 0.00% 0 0.00% /stats/usage_202307.html
3 34925 15.46% 91412 0.85% 0 0.00% 0 0.00% /stats/
4 23950 10.60% 3727688 34.64% 0 0.00% 0 0.00% /stats/usage_202308.html
5 7486 3.31% 1201533 11.16% 0 0.00% 0 0.00% /stats/usage_201909.html
6 2239 0.99% 375795 3.49% 0 0.00% 0 0.00% /stats/usage_201505.html
7 304 0.13% 3533 0.03% 0 0.00% 0 0.00% http://allroundpos.com/stats/
8 188 0.08% 3437 0.03% 0 0.00% 0 0.00% /stats/usage_202206.html
9 13 0.01% 712 0.01% 0 0.00% 0 0.00% /stats/usage_202306.html
10 12 0.01% 394 0.00% 0 0.00% 0 0.00% /stats/usage_202305.html
11 10 0.00% 501 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html
12 10 0.00% 231 0.00% 0 0.00% 0 0.00% /stats/usage_202208.html
13 9 0.00% 222 0.00% 0 0.00% 0 0.00% /stats/usage_202207.html
14 9 0.00% 220 0.00% 0 0.00% 0 0.00% /stats/usage_202209.html
15 9 0.00% 224 0.00% 0 0.00% 0 0.00% /stats/usage_202210.html
16 8 0.00% 212 0.00% 0 0.00% 0 0.00% /stats/usage_202112.html
17 8 0.00% 76 0.00% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202206.html
18 7 0.00% 209 0.00% 0 0.00% 0 0.00% /stats/usage_202106.html
19 7 0.00% 200 0.00% 0 0.00% 0 0.00% /stats/usage_202204.html
20 6 0.00% 193 0.00% 0 0.00% 0 0.00% /stats/usage_202108.html
21 6 0.00% 194 0.00% 0 0.00% 0 0.00% /stats/usage_202109.html
22 6 0.00% 195 0.00% 0 0.00% 0 0.00% /stats/usage_202202.html
23 6 0.00% 199 0.00% 0 0.00% 0 0.00% /stats/usage_202205.html
24 5 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
25 5 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201609.html
26 5 0.00% 58 0.00% 0 0.00% 0 0.00% /stats/usage_201611.html
27 5 0.00% 56 0.00% 0 0.00% 0 0.00% /stats/usage_201811.html
28 5 0.00% 57 0.00% 0 0.00% 0 0.00% /stats/usage_201812.html
29 4 0.00% 173 0.00% 0 0.00% 0 0.00% /stats/usage_202201.html
30 4 0.00% 171 0.00% 0 0.00% 0 0.00% /stats/usage_202211.html

Top 10 of 63 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39249 17.37% 4842318 44.99% 0 0.00% 0 0.00% /stats/usage_202307.html
2 23950 10.60% 3727688 34.64% 0 0.00% 0 0.00% /stats/usage_202308.html
3 7486 3.31% 1201533 11.16% 0 0.00% 0 0.00% /stats/usage_201909.html
4 113956 50.44% 507452 4.72% 0 0.00% 0 0.00% /stats/usage_202304.html
5 2239 0.99% 375795 3.49% 0 0.00% 0 0.00% /stats/usage_201505.html
6 34925 15.46% 91412 0.85% 0 0.00% 0 0.00% /stats/
7 304 0.13% 3533 0.03% 0 0.00% 0 0.00% http://allroundpos.com/stats/
8 188 0.08% 3437 0.03% 0 0.00% 0 0.00% /stats/usage_202206.html
9 13 0.01% 712 0.01% 0 0.00% 0 0.00% /stats/usage_202306.html
10 10 0.00% 501 0.00% 0 0.00% 0 0.00% /stats/usage_202008.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2239 0.99% 1137 36.56% /stats/usage_201505.html
2 39249 17.37% 587 18.87% /stats/usage_202307.html
3 34925 15.46% 501 16.11% /stats/
4 23950 10.60% 373 11.99% /stats/usage_202308.html
5 304 0.13% 156 5.02% http://allroundpos.com/stats/
6 188 0.08% 113 3.63% /stats/usage_202206.html
7 113956 50.44% 48 1.54% /stats/usage_202304.html
8 7486 3.31% 11 0.35% /stats/usage_201909.html
9 13 0.01% 11 0.35% /stats/usage_202306.html
10 10 0.00% 10 0.32% /stats/usage_202008.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2239 0.99% 976 40.28% /stats/usage_201505.html
2 34925 15.46% 533 22.00% /stats/
3 39249 17.37% 490 20.22% /stats/usage_202307.html
4 23950 10.60% 314 12.96% /stats/usage_202308.html
5 304 0.13% 61 2.52% http://allroundpos.com/stats/
6 113956 50.44% 26 1.07% /stats/usage_202304.html
7 188 0.08% 3 0.12% /stats/usage_202206.html
8 13 0.01% 2 0.08% /stats/usage_202306.html
9 5 0.00% 1 0.04% /stats/usage_201812.html
10 2 0.00% 1 0.04% /stats/usage_201906.html

Top 30 of 1468 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 138672 61.38% 138672 62.33% 38135 0.35% 0 0.00% 0 0.00% 47 1.14% static.183.13.243.136.clients.your-server.de
2 9536 4.22% 9536 4.29% 1534738 14.26% 0 0.00% 0 0.00% 6 0.15% 94.25.174.83
3 7480 3.31% 7480 3.36% 1201465 11.16% 0 0.00% 0 0.00% 5 0.12% 31.184.194.189
4 5863 2.60% 5863 2.64% 923170 8.58% 0 0.00% 0 0.00% 48 1.17% c-98-242-12-186.hsd1.ca.comcast.net
5 4710 2.08% 4710 2.12% 746629 6.94% 0 0.00% 0 0.00% 2 0.05% 5.42.64.62
6 4683 2.07% 4683 2.11% 742366 6.90% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
7 2615 1.16% 2615 1.18% 406833 3.78% 0 0.00% 0 0.00% 95 2.31% 94.25.172.8
8 2481 1.10% 2481 1.12% 370811 3.45% 0 0.00% 0 0.00% 2 0.05% vm4446474.62ssd.had.wf
9 2427 1.07% 2427 1.09% 390821 3.63% 0 0.00% 0 0.00% 88 2.14% 94.25.168.66
10 2373 1.05% 2373 1.07% 359825 3.34% 0 0.00% 0 0.00% 2 0.05% 45.9.74.89
11 2282 1.01% 2282 1.03% 365543 3.40% 0 0.00% 0 0.00% 3 0.07% 134-249-179-19.broadband.kyivstar.net
12 1911 0.85% 1911 0.86% 636 0.01% 0 0.00% 0 0.00% 1 0.02% mm-90-67-212-37.grodno.dynamic.pppoe.byfly.by
13 1849 0.82% 1849 0.83% 616 0.01% 0 0.00% 0 0.00% 6 0.15% mm-163-87-212-37.grodno.dynamic.pppoe.byfly.by
14 1831 0.81% 1831 0.82% 294337 2.73% 0 0.00% 0 0.00% 24 0.58% 94.25.168.25
15 1779 0.79% 1775 0.80% 20629 0.19% 0 0.00% 0 0.00% 62 1.51% 183.237.47.54
16 1774 0.79% 1774 0.80% 268545 2.50% 0 0.00% 0 0.00% 4 0.10% 5.42.65.41
17 1727 0.76% 1724 0.77% 20180 0.19% 0 0.00% 0 0.00% 55 1.34% 120.196.186.248
18 1614 0.71% 1614 0.73% 259634 2.41% 0 0.00% 0 0.00% 2 0.05% 94.25.173.208
19 1507 0.67% 1507 0.68% 242686 2.25% 0 0.00% 0 0.00% 2 0.05% 94.25.170.169
20 1500 0.66% 1500 0.67% 239460 2.22% 0 0.00% 0 0.00% 95 2.31% 94.25.169.220
21 1366 0.60% 1361 0.61% 15818 0.15% 0 0.00% 0 0.00% 103 2.51% 223.84.240.36
22 1227 0.54% 1227 0.55% 409 0.00% 0 0.00% 0 0.00% 22 0.54% mm-21-86-212-37.grodno.dynamic.pppoe.byfly.by
23 1165 0.52% 1161 0.52% 13494 0.13% 0 0.00% 0 0.00% 59 1.44% 58.246.58.150
24 1108 0.49% 1108 0.50% 178431 1.66% 0 0.00% 0 0.00% 2 0.05% 94.25.174.233
25 980 0.43% 980 0.44% 152732 1.42% 0 0.00% 0 0.00% 3 0.07% 5.42.66.20
26 804 0.36% 804 0.36% 128526 1.19% 0 0.00% 0 0.00% 30 0.73% 95.189.79.14
27 775 0.34% 775 0.35% 124678 1.16% 0 0.00% 0 0.00% 1 0.02% 94.25.168.235
28 688 0.30% 688 0.31% 110417 1.03% 0 0.00% 0 0.00% 2 0.05% 94.25.171.121
29 663 0.29% 663 0.30% 221 0.00% 0 0.00% 0 0.00% 3 0.07% mm-159-95-212-37.grodno.dynamic.pppoe.byfly.by
30 641 0.28% 641 0.29% 7449 0.07% 0 0.00% 0 0.00% 190 4.63% 5x18x209x246.static-business.spb.ertelecom.ru

Top 10 of 1468 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9536 4.22% 9536 4.29% 1534738 14.26% 0 0.00% 0 0.00% 6 0.15% 94.25.174.83
2 7480 3.31% 7480 3.36% 1201465 11.16% 0 0.00% 0 0.00% 5 0.12% 31.184.194.189
3 5863 2.60% 5863 2.64% 923170 8.58% 0 0.00% 0 0.00% 48 1.17% c-98-242-12-186.hsd1.ca.comcast.net
4 4710 2.08% 4710 2.12% 746629 6.94% 0 0.00% 0 0.00% 2 0.05% 5.42.64.62
5 4683 2.07% 4683 2.11% 742366 6.90% 0 0.00% 0 0.00% 1 0.02% 5.42.65.94
6 2615 1.16% 2615 1.18% 406833 3.78% 0 0.00% 0 0.00% 95 2.31% 94.25.172.8
7 2427 1.07% 2427 1.09% 390821 3.63% 0 0.00% 0 0.00% 88 2.14% 94.25.168.66
8 2481 1.10% 2481 1.12% 370811 3.45% 0 0.00% 0 0.00% 2 0.05% vm4446474.62ssd.had.wf
9 2282 1.01% 2282 1.03% 365543 3.40% 0 0.00% 0 0.00% 3 0.07% 134-249-179-19.broadband.kyivstar.net
10 2373 1.05% 2373 1.07% 359825 3.34% 0 0.00% 0 0.00% 2 0.05% 45.9.74.89

Top 30 of 1135 Total Referrers
# Hits Referrer
1 13560 6.00% https://fitness-crimea.ru/
2 13035 5.77% https://www.mobilecards.com.ua/
3 12450 5.51% https://apkzavr.com/
4 11835 5.24% https://prezentacii.info/
5 11235 4.97% https://apkstorage.net/
6 10365 4.59% https://blackdroid.mobi/
7 9642 4.27% https://coloriage-carnaval.com/
8 9570 4.24% https://ausmalbilderdisney.com/
9 9495 4.20% https://driverss.net/
10 9405 4.16% https://pdatop.net/
11 9381 4.15% https://vzlomannye-igry-dlya-android.net/
12 9378 4.15% https://prodroiders.net/
13 9321 4.13% https://vzlomannye-igry-na-android.net/
14 8113 3.59% https://flowers-avia.ru
15 7771 3.44% https://xn----7sbabaug7bxafzg.xn--p1ai/
16 4541 2.01% https://g.co/kgs/y3DwHF
17 4453 1.97% http://rabotaonlinefree.ru
18 4452 1.97% http://filmkachat.ru
19 4032 1.78% https://edpillsx.pro
20 3696 1.64% https://sex-tube365.com/
21 2863 1.27% - (Direct Request)
22 2760 1.22% http://elitelogistic.ru
23 2760 1.22% https://yandex-google-seo.ru/
24 2607 1.15% https://diesel-auto-plus.ru/
25 2566 1.14% https://b2buh.ru/
26 2520 1.12% https://g.co/kgs/US7gxp
27 2375 1.05% https://kosara.bg
28 2255 1.00% https://integration-help.ru
29 1936 0.86% https://lasixfx.top
30 1662 0.74% https://xn--meg-sb-dua.com

Top 15 of 319 Total User Agents
# Hits User Agent
1 138730 61.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8905 3.94% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
3 5194 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5131 2.27% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 5085 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4942 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2650 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2636 1.17% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2611 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 2588 1.15% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2578 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2578 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 2577 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 2569 1.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2558 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Location for August 2023

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 138709 61.40% 138674 62.33% 38171 0.35% 0 0.00% 0 0.00% Germany
2 32161 14.24% 32036 14.40% 5001453 46.47% 0 0.00% 0 0.00% Russian Federation
3 15947 7.06% 14859 6.68% 2126167 19.76% 0 0.00% 0 0.00% Unresolved/Unknown
4 10609 4.70% 10257 4.61% 1625736 15.11% 0 0.00% 0 0.00% United States
5 8905 3.94% 8905 4.00% 2965 0.03% 0 0.00% 0 0.00% Belarus
6 8474 3.75% 8292 3.73% 1293251 12.02% 0 0.00% 0 0.00% Network
7 5314 2.35% 5201 2.34% 62257 0.58% 0 0.00% 0 0.00% China
8 2481 1.10% 2481 1.12% 370811 3.45% 0 0.00% 0 0.00% Wallis and Futuna Islands
9 1813 0.80% 840 0.38% 109591 1.02% 0 0.00% 0 0.00% US Commercial
10 760 0.34% 619 0.28% 98506 0.92% 0 0.00% 0 0.00% Bulgaria
11 144 0.06% 0 0.00% 74 0.00% 0 0.00% 0 0.00% Switzerland
12 117 0.05% 112 0.05% 18482 0.17% 0 0.00% 0 0.00% Great Britain (UK)
13 72 0.03% 62 0.03% 724 0.01% 0 0.00% 0 0.00% India
14 60 0.03% 0 0.00% 29 0.00% 0 0.00% 0 0.00% Ukraine
15 59 0.03% 0 0.00% 29 0.00% 0 0.00% 0 0.00% Brazil
16 42 0.02% 9 0.00% 1527 0.01% 0 0.00% 0 0.00% Sweden
17 31 0.01% 0 0.00% 15 0.00% 0 0.00% 0 0.00% Belgium
18 26 0.01% 1 0.00% 159 0.00% 0 0.00% 0 0.00% Canada
19 22 0.01% 22 0.01% 3695 0.03% 0 0.00% 0 0.00% Latvia
20 20 0.01% 20 0.01% 3359 0.03% 0 0.00% 0 0.00% Finland
21 14 0.01% 0 0.00% 7 0.00% 0 0.00% 0 0.00% Non-Profit Organization
22 14 0.01% 13 0.01% 152 0.00% 0 0.00% 0 0.00% Chile
23 12 0.01% 0 0.00% 6 0.00% 0 0.00% 0 0.00% Cameroon
24 11 0.00% 11 0.00% 1056 0.01% 0 0.00% 0 0.00% Guinea
25 10 0.00% 8 0.00% 1344 0.01% 0 0.00% 0 0.00% Poland
26 8 0.00% 6 0.00% 58 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)
27 8 0.00% 8 0.00% 935 0.01% 0 0.00% 0 0.00% Czech Republic
28 8 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% France
29 8 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Netherlands
30 6 0.00% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01