Usage Statistics for www.all-round.be

Summary Period: May 2023
Generated 01-Jun-2023 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2023
Total Hits 467086
Total Files 464369
Total Pages 466210
Total Visits 4523
Total kB Files 2877922
Total kB In 0
Total kB Out 0
Total Unique Sites 1574
Total Unique URLs 97
Total Unique Referrers 764
Total Unique User Agents 344
. Avg Max
Hits per Hour 627 2893
Hits per Day 15067 59782
Files per Day 14979 59728
Pages per Day 15039 59775
Visits per Day 145 383
kB Files per Day 92836 258897
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 464369
Code 301 - Moved Permanently 4
Code 304 - Not Modified 74
Code 403 - Forbidden 45
Code 404 - Not Found 2594

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3201 0.69% 3137 0.68% 3187 0.68% 340 7.52% 100 6.35% 12080 0.42% 0 0.00% 0 0.00%
2 4072 0.87% 4005 0.86% 4057 0.87% 383 8.47% 110 6.99% 73397 2.55% 0 0.00% 0 0.00%
3 2008 0.43% 1883 0.41% 1953 0.42% 214 4.73% 77 4.89% 41356 1.44% 0 0.00% 0 0.00%
4 2427 0.52% 2350 0.51% 2401 0.52% 207 4.58% 83 5.27% 96344 3.35% 0 0.00% 0 0.00%
5 2574 0.55% 2509 0.54% 2532 0.54% 163 3.60% 93 5.91% 1823 0.06% 0 0.00% 0 0.00%
6 3143 0.67% 3102 0.67% 3119 0.67% 39 0.86% 50 3.18% 96588 3.36% 0 0.00% 0 0.00%
7 4594 0.98% 4525 0.97% 4584 0.98% 50 1.11% 46 2.92% 258897 9.00% 0 0.00% 0 0.00%
8 4446 0.95% 4353 0.94% 4389 0.94% 39 0.86% 50 3.18% 134650 4.68% 0 0.00% 0 0.00%
9 6162 1.32% 6090 1.31% 6135 1.32% 42 0.93% 49 3.11% 135232 4.70% 0 0.00% 0 0.00%
10 6637 1.42% 6551 1.41% 6628 1.42% 68 1.50% 46 2.92% 94038 3.27% 0 0.00% 0 0.00%
11 9434 2.02% 9283 2.00% 9401 2.02% 51 1.13% 58 3.68% 8851 0.31% 0 0.00% 0 0.00%
12 14362 3.07% 14283 3.08% 14332 3.07% 44 0.97% 46 2.92% 4419 0.15% 0 0.00% 0 0.00%
13 15442 3.31% 15365 3.31% 15414 3.31% 53 1.17% 63 4.00% 72943 2.53% 0 0.00% 0 0.00%
14 15793 3.38% 15728 3.39% 15773 3.38% 51 1.13% 60 3.81% 117116 4.07% 0 0.00% 0 0.00%
15 17223 3.69% 17118 3.69% 17191 3.69% 54 1.19% 56 3.56% 121461 4.22% 0 0.00% 0 0.00%
16 17132 3.67% 17039 3.67% 17099 3.67% 56 1.24% 58 3.68% 102069 3.55% 0 0.00% 0 0.00%
17 27398 5.87% 27263 5.87% 27359 5.87% 81 1.79% 92 5.84% 79168 2.75% 0 0.00% 0 0.00%
18 34052 7.29% 33983 7.32% 34028 7.30% 62 1.37% 67 4.26% 80933 2.81% 0 0.00% 0 0.00%
19 34010 7.28% 33920 7.30% 33984 7.29% 70 1.55% 74 4.70% 81932 2.85% 0 0.00% 0 0.00%
20 36680 7.85% 36554 7.87% 36654 7.86% 208 4.60% 101 6.42% 112521 3.91% 0 0.00% 0 0.00%
21 24181 5.18% 24025 5.17% 24098 5.17% 188 4.16% 94 5.97% 108930 3.79% 0 0.00% 0 0.00%
22 9682 2.07% 9635 2.07% 9667 2.07% 217 4.80% 84 5.34% 41764 1.45% 0 0.00% 0 0.00%
23 10199 2.18% 10117 2.18% 10181 2.18% 224 4.95% 96 6.10% 122377 4.25% 0 0.00% 0 0.00%
24 10807 2.31% 10721 2.31% 10783 2.31% 276 6.10% 116 7.37% 171133 5.95% 0 0.00% 0 0.00%
25 8481 1.82% 8362 1.80% 8418 1.81% 208 4.60% 110 6.99% 76580 2.66% 0 0.00% 0 0.00%
26 10913 2.34% 10848 2.34% 10889 2.34% 184 4.07% 71 4.51% 89645 3.11% 0 0.00% 0 0.00%
27 8213 1.76% 8112 1.75% 8190 1.76% 183 4.05% 89 5.65% 87793 3.05% 0 0.00% 0 0.00%
28 11083 2.37% 10979 2.36% 11063 2.37% 198 4.38% 95 6.04% 127539 4.43% 0 0.00% 0 0.00%
29 17977 3.85% 17896 3.85% 17962 3.85% 291 6.43% 90 5.72% 133526 4.64% 0 0.00% 0 0.00%
30 34978 7.49% 34905 7.52% 34964 7.50% 268 5.93% 113 7.18% 121751 4.23% 0 0.00% 0 0.00%
31 59782 12.80% 59728 12.86% 59775 12.82% 161 3.56% 93 5.91% 71067 2.47% 0 0.00% 0 0.00%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 575 17826 3.82% 571 17724 3.82% 573 17784 3.81% 3718 115244 4.00% 0 0 0.00% 0 0 0.00%
1 554 17186 3.68% 551 17081 3.68% 553 17168 3.68% 3994 123824 4.30% 0 0 0.00% 0 0 0.00%
2 550 17054 3.65% 545 16907 3.64% 549 17031 3.65% 4121 127745 4.44% 0 0 0.00% 0 0 0.00%
3 573 17772 3.80% 570 17691 3.81% 572 17733 3.80% 4085 126644 4.40% 0 0 0.00% 0 0 0.00%
4 625 19402 4.15% 623 19321 4.16% 625 19378 4.16% 4018 124570 4.33% 0 0 0.00% 0 0 0.00%
5 632 19615 4.20% 629 19522 4.20% 632 19592 4.20% 4066 126043 4.38% 0 0 0.00% 0 0 0.00%
6 534 16575 3.55% 529 16412 3.53% 532 16492 3.54% 3941 122170 4.25% 0 0 0.00% 0 0 0.00%
7 575 17838 3.82% 570 17691 3.81% 574 17797 3.82% 3911 121237 4.21% 0 0 0.00% 0 0 0.00%
8 566 17567 3.76% 562 17445 3.76% 565 17535 3.76% 3809 118071 4.10% 0 0 0.00% 0 0 0.00%
9 619 19199 4.11% 616 19116 4.12% 618 19172 4.11% 3849 119306 4.15% 0 0 0.00% 0 0 0.00%
10 573 17774 3.81% 568 17634 3.80% 572 17741 3.81% 3751 116275 4.04% 0 0 0.00% 0 0 0.00%
11 651 20205 4.33% 648 20102 4.33% 650 20170 4.33% 3947 122363 4.25% 0 0 0.00% 0 0 0.00%
12 613 19014 4.07% 610 18927 4.08% 612 18984 4.07% 3825 118580 4.12% 0 0 0.00% 0 0 0.00%
13 662 20529 4.40% 659 20436 4.40% 661 20501 4.40% 3674 113906 3.96% 0 0 0.00% 0 0 0.00%
14 593 18413 3.94% 591 18345 3.95% 593 18388 3.94% 3588 111216 3.86% 0 0 0.00% 0 0 0.00%
15 655 20316 4.35% 651 20188 4.35% 654 20285 4.35% 3734 115768 4.02% 0 0 0.00% 0 0 0.00%
16 676 20961 4.49% 672 20856 4.49% 674 20915 4.49% 3566 110551 3.84% 0 0 0.00% 0 0 0.00%
17 702 21763 4.66% 696 21591 4.65% 700 21716 4.66% 3843 119142 4.14% 0 0 0.00% 0 0 0.00%
18 694 21516 4.61% 689 21379 4.60% 692 21465 4.60% 4034 125047 4.35% 0 0 0.00% 0 0 0.00%
19 728 22569 4.83% 723 22420 4.83% 726 22518 4.83% 4060 125849 4.37% 0 0 0.00% 0 0 0.00%
20 660 20474 4.38% 656 20357 4.38% 658 20424 4.38% 3787 117407 4.08% 0 0 0.00% 0 0 0.00%
21 660 20480 4.38% 657 20389 4.39% 659 20450 4.39% 3837 118959 4.13% 0 0 0.00% 0 0 0.00%
22 693 21507 4.60% 690 21394 4.61% 692 21482 4.61% 3864 119784 4.16% 0 0 0.00% 0 0 0.00%
23 694 21531 4.61% 691 21441 4.62% 693 21489 4.61% 3814 118222 4.11% 0 0 0.00% 0 0 0.00%

Top 30 of 97 Total URLs
# Hits kB F kB In kB Out URL
1 324840 69.55% 253643 8.81% 0 0.00% 0 0.00% /stats/
2 124199 26.59% 2134750 74.18% 0 0.00% 0 0.00% /stats/usage_202304.html
3 10741 2.30% 3817 0.13% 0 0.00% 0 0.00% /stats/usage_202303.html
4 1992 0.43% 334344 11.62% 0 0.00% 0 0.00% /stats/usage_201505.html
5 843 0.18% 121357 4.22% 0 0.00% 0 0.00% /stats/usage_202305.html
6 810 0.17% 9407 0.33% 0 0.00% 0 0.00% http://allroundpos.com/stats/
7 751 0.16% 11049 0.38% 0 0.00% 0 0.00% /stats/usage_202206.html
8 16 0.00% 1002 0.03% 0 0.00% 0 0.00% /stats/usage_202207.html
9 12 0.00% 207 0.01% 0 0.00% 0 0.00% /stats/usage_202302.html
10 10 0.00% 975 0.03% 0 0.00% 0 0.00% /stats/usage_202301.html
11 9 0.00% 201 0.01% 0 0.00% 0 0.00% /stats/usage_202208.html
12 9 0.00% 200 0.01% 0 0.00% 0 0.00% /stats/usage_202212.html
13 8 0.00% 214 0.01% 0 0.00% 0 0.00% /stats/usage_202008.html
14 7 0.00% 212 0.01% 0 0.00% 0 0.00% /stats/usage_202112.html
15 7 0.00% 218 0.01% 0 0.00% 0 0.00% /stats/usage_202205.html
16 6 0.00% 199 0.01% 0 0.00% 0 0.00% /stats/usage_202204.html
17 6 0.00% 199 0.01% 0 0.00% 0 0.00% /stats/usage_202209.html
18 6 0.00% 193 0.01% 0 0.00% 0 0.00% /stats/usage_202210.html
19 5 0.00% 193 0.01% 0 0.00% 0 0.00% /stats/usage_202108.html
20 5 0.00% 194 0.01% 0 0.00% 0 0.00% /stats/usage_202109.html
21 5 0.00% 195 0.01% 0 0.00% 0 0.00% /stats/usage_202202.html
22 5 0.00% 714 0.02% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202207.html
23 4 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/usage_201603.html
24 4 0.00% 46 0.00% 0 0.00% 0 0.00% /stats/usage_201812.html
25 4 0.00% 40 0.00% 0 0.00% 0 0.00% /stats/usage_202106.html
26 4 0.00% 182 0.01% 0 0.00% 0 0.00% /stats/usage_202201.html
27 4 0.00% 191 0.01% 0 0.00% 0 0.00% /stats/usage_202211.html
28 3 0.00% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201609.html
29 3 0.00% 35 0.00% 0 0.00% 0 0.00% /stats/usage_201611.html
30 3 0.00% 34 0.00% 0 0.00% 0 0.00% /stats/usage_201811.html

Top 10 of 97 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 124199 26.59% 2134750 74.18% 0 0.00% 0 0.00% /stats/usage_202304.html
2 1992 0.43% 334344 11.62% 0 0.00% 0 0.00% /stats/usage_201505.html
3 324840 69.55% 253643 8.81% 0 0.00% 0 0.00% /stats/
4 843 0.18% 121357 4.22% 0 0.00% 0 0.00% /stats/usage_202305.html
5 751 0.16% 11049 0.38% 0 0.00% 0 0.00% /stats/usage_202206.html
6 810 0.17% 9407 0.33% 0 0.00% 0 0.00% http://allroundpos.com/stats/
7 10741 2.30% 3817 0.13% 0 0.00% 0 0.00% /stats/usage_202303.html
8 16 0.00% 1002 0.03% 0 0.00% 0 0.00% /stats/usage_202207.html
9 10 0.00% 975 0.03% 0 0.00% 0 0.00% /stats/usage_202301.html
10 5 0.00% 714 0.02% 0 0.00% 0 0.00% http://allroundpos.com/stats/usage_202207.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 324840 69.55% 2061 57.94% /stats/
2 1992 0.43% 633 17.80% /stats/usage_201505.html
3 751 0.16% 421 11.84% /stats/usage_202206.html
4 810 0.17% 204 5.74% http://allroundpos.com/stats/
5 10741 2.30% 40 1.12% /stats/usage_202303.html
6 124199 26.59% 32 0.90% /stats/usage_202304.html
7 16 0.00% 14 0.39% /stats/usage_202207.html
8 12 0.00% 11 0.31% /stats/usage_202302.html
9 843 0.18% 11 0.31% /stats/usage_202305.html
10 8 0.00% 9 0.25% /stats/usage_202008.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 324840 69.55% 1822 71.82% /stats/
2 1992 0.43% 564 22.23% /stats/usage_201505.html
3 810 0.17% 61 2.40% http://allroundpos.com/stats/
4 751 0.16% 51 2.01% /stats/usage_202206.html
5 124199 26.59% 15 0.59% /stats/usage_202304.html
6 8 0.00% 3 0.12% /stats/usage_202008.html
7 10741 2.30% 3 0.12% /stats/usage_202303.html
8 9 0.00% 2 0.08% /stats/usage_202208.html
9 6 0.00% 2 0.08% /stats/usage_202210.html
10 10 0.00% 2 0.08% /stats/usage_202301.html

Top 30 of 1574 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 419157 89.74% 419157 90.26% 114830 3.99% 0 0.00% 0 0.00% 18 0.40% static.183.13.243.136.clients.your-server.de
2 7592 1.63% 7592 1.63% 1216801 42.28% 0 0.00% 0 0.00% 8 0.18% 134-249-179-19.broadband.kyivstar.net
3 3312 0.71% 3312 0.71% 530724 18.44% 0 0.00% 0 0.00% 1 0.02% ipn-37-220-87-58.artem-catv.ru
4 2223 0.48% 2223 0.48% 356407 12.38% 0 0.00% 0 0.00% 3 0.07% 45.9.74.89
5 1698 0.36% 1696 0.37% 19704 0.68% 0 0.00% 0 0.00% 112 2.48% hebei.22.121.in-addr.arpa
6 1691 0.36% 1691 0.36% 19641 0.68% 0 0.00% 0 0.00% 187 4.13% host-193-188-22-23.hosted-by-vdsina.ru
7 1546 0.33% 1544 0.33% 17938 0.62% 0 0.00% 0 0.00% 125 2.76% 120.197.219.82
8 1527 0.33% 1525 0.33% 17721 0.62% 0 0.00% 0 0.00% 73 1.61% 120.82.174.128
9 1396 0.30% 1396 0.30% 16221 0.56% 0 0.00% 0 0.00% 53 1.17% 58.246.58.150
10 1196 0.26% 1195 0.26% 13886 0.48% 0 0.00% 0 0.00% 66 1.46% 120.196.186.248
11 1165 0.25% 1164 0.25% 13526 0.47% 0 0.00% 0 0.00% 70 1.55% 183.237.47.54
12 1097 0.23% 1097 0.24% 366 0.01% 0 0.00% 0 0.00% 1 0.02% mm-186-88-212-37.grodno.dynamic.pppoe.byfly.by
13 1084 0.23% 1079 0.23% 12540 0.44% 0 0.00% 0 0.00% 53 1.17% hn.kd.ny.adsl
14 1019 0.22% 1019 0.22% 340 0.01% 0 0.00% 0 0.00% 1 0.02% mm-181-84-212-37.grodno.dynamic.pppoe.byfly.by
15 915 0.20% 915 0.20% 305 0.01% 0 0.00% 0 0.00% 1 0.02% mm-197-87-212-37.grodno.dynamic.pppoe.byfly.by
16 889 0.19% 889 0.19% 297 0.01% 0 0.00% 0 0.00% 1 0.02% mm-181-80-212-37.grodno.dynamic.pppoe.byfly.by
17 867 0.19% 867 0.19% 289 0.01% 0 0.00% 0 0.00% 1 0.02% mm-130-85-212-37.grodno.dynamic.pppoe.byfly.by
18 832 0.18% 832 0.18% 121113 4.21% 0 0.00% 0 0.00% 2 0.04% vm1985900.51ssd.had.wf
19 803 0.17% 803 0.17% 9331 0.32% 0 0.00% 0 0.00% 41 0.91% 183.220.6.198
20 671 0.14% 667 0.14% 7752 0.27% 0 0.00% 0 0.00% 70 1.55% 113.57.84.39
21 525 0.11% 525 0.11% 175 0.01% 0 0.00% 0 0.00% 1 0.02% mm-35-91-212-37.grodno.dynamic.pppoe.byfly.by
22 510 0.11% 510 0.11% 170 0.01% 0 0.00% 0 0.00% 1 0.02% mm-103-90-212-37.grodno.dynamic.pppoe.byfly.by
23 502 0.11% 502 0.11% 167 0.01% 0 0.00% 0 0.00% 1 0.02% mm-126-51-212-37.grodno.dynamic.pppoe.byfly.by
24 502 0.11% 502 0.11% 168 0.01% 0 0.00% 0 0.00% 1 0.02% mm-247-52-212-37.grodno.dynamic.pppoe.byfly.by
25 496 0.11% 496 0.11% 5773 0.20% 0 0.00% 0 0.00% 6 0.13% 95.183.140.254
26 477 0.10% 477 0.10% 159 0.01% 0 0.00% 0 0.00% 1 0.02% mm-102-57-212-37.grodno.dynamic.pppoe.byfly.by
27 474 0.10% 472 0.10% 5499 0.19% 0 0.00% 0 0.00% 31 0.69% 124.13.181.5
28 435 0.09% 435 0.09% 145 0.01% 0 0.00% 0 0.00% 2 0.04% mm-235-85-212-37.grodno.dynamic.pppoe.byfly.by
29 419 0.09% 419 0.09% 140 0.00% 0 0.00% 0 0.00% 1 0.02% mm-46-79-212-37.grodno.dynamic.pppoe.byfly.by
30 397 0.08% 397 0.09% 132 0.00% 0 0.00% 0 0.00% 1 0.02% mm-146-89-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 1574 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7592 1.63% 7592 1.63% 1216801 42.28% 0 0.00% 0 0.00% 8 0.18% 134-249-179-19.broadband.kyivstar.net
2 3312 0.71% 3312 0.71% 530724 18.44% 0 0.00% 0 0.00% 1 0.02% ipn-37-220-87-58.artem-catv.ru
3 2223 0.48% 2223 0.48% 356407 12.38% 0 0.00% 0 0.00% 3 0.07% 45.9.74.89
4 832 0.18% 832 0.18% 121113 4.21% 0 0.00% 0 0.00% 2 0.04% vm1985900.51ssd.had.wf
5 419157 89.74% 419157 90.26% 114830 3.99% 0 0.00% 0 0.00% 18 0.40% static.183.13.243.136.clients.your-server.de
6 1698 0.36% 1696 0.37% 19704 0.68% 0 0.00% 0 0.00% 112 2.48% hebei.22.121.in-addr.arpa
7 1691 0.36% 1691 0.36% 19641 0.68% 0 0.00% 0 0.00% 187 4.13% host-193-188-22-23.hosted-by-vdsina.ru
8 1546 0.33% 1544 0.33% 17938 0.62% 0 0.00% 0 0.00% 125 2.76% 120.197.219.82
9 1527 0.33% 1525 0.33% 17721 0.62% 0 0.00% 0 0.00% 73 1.61% 120.82.174.128
10 1396 0.30% 1396 0.30% 16221 0.56% 0 0.00% 0 0.00% 53 1.17% 58.246.58.150

Top 30 of 764 Total Referrers
# Hits Referrer
1 38732 8.29% https://fitness-crimea.ru/
2 37827 8.10% https://www.mobilecards.com.ua/
3 36924 7.91% https://apkzavr.com/
4 36009 7.71% https://prezentacii.info/
5 35118 7.52% https://apkstorage.net/
6 33564 7.19% https://blackdroid.mobi/
7 32412 6.94% https://coloriage-carnaval.com/
8 30492 6.53% https://ausmalbilderdisney.com/
9 29931 6.41% https://driverss.net/
10 28815 6.17% https://pdatop.net/
11 27633 5.92% https://prodroiders.net/
12 26514 5.68% https://vzlomannye-igry-dlya-android.net/
13 25188 5.39% https://vzlomannye-igry-na-android.net/
14 7592 1.63% https://kosara.bg
15 7143 1.53% https://evakuator.expert/
16 6097 1.31% http://filmkachat.ru
17 5856 1.25% http://rabotaonlinefree.ru
18 5603 1.20% https://evakuator-kurortniy.ru/
19 3312 0.71% https://mega-active-links.com
20 2457 0.53% https://evakuator-kronshtadt.ru/
21 2273 0.49% - (Direct Request)
22 2223 0.48% https://xn--mega-b-7ib.com
23 832 0.18% https://xn----9sbn1avcg9b.xn--p1ai/
24 743 0.16% http://allroundpos.com/
25 356 0.08% http://allroundpos.com/stats/usage_202206.html
26 280 0.06% https://gorspillsd.com
27 279 0.06% https://owviagrago.com
28 279 0.06% https://www.chipcoverspakidds.com
29 262 0.06% https://www.sliviagraed.com
30 183 0.04% http://allroundpos.com/nl/contact.html

Top 15 of 344 Total User Agents
# Hits User Agent
1 419231 89.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 10832 2.32% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
3 2035 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 2034 0.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2011 0.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1960 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1056 0.23% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1040 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
9 1031 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1027 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1009 0.22% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1008 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1007 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1007 0.22% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 999 0.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Location for May 2023

Top 30 of 64 Total Locations
# Hits Files kB F kB In kB Out Location
1 419239 89.76% 419189 90.27% 115691 4.02% 0 0.00% 0 0.00% Germany
2 11916 2.55% 11913 2.57% 3978 0.14% 0 0.00% 0 0.00% Belarus
3 8734 1.87% 8523 1.84% 101682 3.53% 0 0.00% 0 0.00% China
4 8115 1.74% 7906 1.70% 1222322 42.47% 0 0.00% 0 0.00% Network
5 5504 1.18% 5294 1.14% 554068 19.25% 0 0.00% 0 0.00% Russian Federation
6 3670 0.79% 3352 0.72% 154818 5.38% 0 0.00% 0 0.00% Unresolved/Unknown
7 3098 0.66% 2741 0.59% 401255 13.94% 0 0.00% 0 0.00% United States
8 1705 0.37% 1697 0.37% 19718 0.69% 0 0.00% 0 0.00% Old style Arpanet (arpa)
9 1568 0.34% 673 0.14% 51302 1.78% 0 0.00% 0 0.00% US Commercial
10 833 0.18% 832 0.18% 121113 4.21% 0 0.00% 0 0.00% Wallis and Futuna Islands
11 520 0.11% 454 0.10% 67507 2.35% 0 0.00% 0 0.00% Great Britain (UK)
12 498 0.11% 496 0.11% 5774 0.20% 0 0.00% 0 0.00% Turkey
13 485 0.10% 474 0.10% 5522 0.19% 0 0.00% 0 0.00% Malaysia
14 190 0.04% 94 0.02% 15199 0.53% 0 0.00% 0 0.00% Australia
15 157 0.03% 156 0.03% 1812 0.06% 0 0.00% 0 0.00% Viet Nam
16 117 0.03% 117 0.03% 17869 0.62% 0 0.00% 0 0.00% Romania
17 114 0.02% 114 0.02% 1325 0.05% 0 0.00% 0 0.00% Kyrgyzstan
18 75 0.02% 13 0.00% 1719 0.06% 0 0.00% 0 0.00% Japan
19 67 0.01% 67 0.01% 765 0.03% 0 0.00% 0 0.00% South Africa
20 60 0.01% 60 0.01% 9287 0.32% 0 0.00% 0 0.00% Poland
21 58 0.01% 5 0.00% 80 0.00% 0 0.00% 0 0.00% Sweden
22 43 0.01% 6 0.00% 80 0.00% 0 0.00% 0 0.00% Netherlands
23 42 0.01% 8 0.00% 245 0.01% 0 0.00% 0 0.00% Canada
24 32 0.01% 22 0.00% 260 0.01% 0 0.00% 0 0.00% Non-Profit Organization
25 26 0.01% 18 0.00% 176 0.01% 0 0.00% 0 0.00% India
26 22 0.00% 4 0.00% 47 0.00% 0 0.00% 0 0.00% Ukraine
27 18 0.00% 18 0.00% 209 0.01% 0 0.00% 0 0.00% Chile
28 18 0.00% 18 0.00% 3023 0.11% 0 0.00% 0 0.00% Latvia
29 17 0.00% 16 0.00% 154 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
30 13 0.00% 6 0.00% 73 0.00% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01